URI:
   DIR <<
   DIR >>
   DIR                       NOS Teletekst 540 
          █████████████████                3/8 
          ██████████████████  WALL STREET      
        ▄▄██████████████████▄▄  23/09 00:00 ▄▄▄
                                               
                        vorig    22/09         
        Coca Cola Comp  87,12    88,61 +  1,71%
        Cognizant Tech  59,38    58,68 -  1,18%
        Comcast Corp    22,93    22,42 -  2,22%
   DIR  Constellation  262,11   263,46 +  0,52%
        Copart  Inc     28,91    28,80 -  0,40%
        CoStar Group I  29,04    28,77 -  0,93%
   DIR  Costco Wholesa 898,48   899,41 +  0,10%
   DIR  CrowdStrike Ho 249,35   250,06 +  0,28%
        CSX Corporatio  45,99    46,59 +  1,30%
   DIR  Datadog Inc    245,05   247,48 +  0,99%
        DexCom Inc      89,17    89,53 +  0,40%
   DIR  Diamondback En 189,27   184,50 -  2,52%
   DIR  Dollar Tree    112,33   115,04 +  2,41%
   DIR  eBay Inc       108,30   109,28 +  0,90%
   DIR  Electronic Art 209,70   209,70         
        Enphase Energy  34,76    34,42 -  0,98%
        Exelon Corpora  41,98    41,80 -  0,43%
        ▄▄▄▄▄▄▄▄▄▄▄ bron:Infront   ▄▄▄▄▄▄▄▄▄▄▄▄
   DIR  nieuws  binnenland  buitenland  sport  
       
SEARCH 
       
       Snel naar:
   DIR nieuws
   DIR binnenland
   DIR buitenland
   DIR sport