_ _ _
__ _ ___ _ __ | |__ ___ _ __| |_ _____ _| |_
/ _` |/ _ \| '_ \| '_ \ / _ \ '__| __/ _ \ \/ / __|
| (_| | (_) | |_) | | | | __/ | | || __/> <| |_
\__, |\___/| .__/|_| |_|\___|_| \__\___/_/\_\__|
|___/ |_|
DIR <<
DIR >>
DIR NOS Teletekst 540
█████████████████ 3/8
██████████████████ WALL STREET
▄▄██████████████████▄▄ 30/03 17:00 ▄▄▄
vorig 30/03
Coca-Cola Comp 75,71 76,77 + 1,39%
Cognizant Tech 59,74 60,84 + 1,84%
Comcast Corp 28,33 28,77 + 1,55%
DIR Constellation 301,53 302,77 + 0,41%
Copart 32,43 32,82 + 1,20%
CoStar Group 39,77 40,63 + 2,15%
DIR Costco Wholesa 983,38 1002,61 + 1,95%
DIR CrowdStrike Ho 369,58 387,24 + 4,78%
CSX Corp 39,67 40,26 + 1,47%
DIR Datadog 114,50 118,27 + 3,29%
DexCom 62,24 62,81 + 0,92%
DIR Diamondback En 201,84 202,30 + 0,23%
DIR Dollar Tree 107,00 107,72 + 0,67%
eBay 87,96 89,26 + 1,48%
DIR Electronic Art 202,00 202,48 + 0,24%
Enphase Energy 37,85 37,42 - 1,14%
Exelon Corp 48,33 49,32 + 2,05%
▄▄▄▄▄▄▄▄▄▄▄ bron:Infront ▄▄▄▄▄▄▄▄▄▄▄▄
DIR nieuws binnenland buitenland sport
Snel naar:
DIR nieuws
DIR binnenland
DIR buitenland
DIR sport