URI:
                          _               _            _   
         __ _  ___  _ __ | |__   ___ _ __| |_ _____  _| |_ 
        / _` |/ _ \| '_ \| '_ \ / _ \ '__| __/ _ \ \/ / __|
       | (_| | (_) | |_) | | | |  __/ |  | ||  __/>  <| |_ 
        \__, |\___/| .__/|_| |_|\___|_|   \__\___/_/\_\__|
        |___/      |_| 
       
   DIR <<
   DIR >>
   DIR                       NOS Teletekst 540 
          █████████████████                2/8 
          ██████████████████  WALL STREET      
        ▄▄██████████████████▄▄  04/09 SLOT ▄▄▄ 
                                               
                        vorig    04/09         
   DIR  Applied Materi 435,91   454,71 +  4,31%
        ASML Holding N1646,19  1714,88 +  4,17%
   DIR  AstraZeneca Pl 164,77   162,70 -  1,26%
   DIR  Atlassian Corp 194,68   189,58 -  2,62%
   DIR  Autodesk  Inc  237,52   217,90 -  8,26%
   DIR  Automatic Data 283,53   277,62 -  2,08%
        Baker Hughes C  63,64    63,50 -  0,22%
   DIR  Biogen Inc     224,51   220,83 -  1,64%
   DIR  Boeing Company 210,51   212,25 +  0,83%
   DIR  Booking Holdin 195,13   193,29 -  0,94%
   DIR  Broadcom Inc   357,16   357,90 +  0,21%
   DIR  Cadence Design 304,88   292,70 -  3,99%
   DIR  Caterpillar    800,14   813,94 +  1,72%
   DIR  Charter Commun 151,38   151,99 +  0,40%
   DIR  Chevron Corpor 211,32   208,60 -  1,29%
   DIR  Cintas Corpora 201,05   200,47 -  0,29%
   DIR  Cisco Systems  108,61   109,20 +  0,54%
        ▄▄▄▄▄▄▄▄▄▄▄ bron:Infront   ▄▄▄▄▄▄▄▄▄▄▄▄
   DIR  nieuws  binnenland  buitenland  sport  
       
SEARCH 
       
       Snel naar:
   DIR nieuws
   DIR binnenland
   DIR buitenland
   DIR sport