URI:
       zcmi.afm - enscript - GNU Enscript
  HTML git clone git://thinkerwim.org/enscript.git
   DIR Log
   DIR Files
   DIR Refs
   DIR README
   DIR LICENSE
       ---
       zcmi.afm (16731B)
       ---
            1 StartFontMetrics 2.0
            2 Comment Copyright (c) 1985, 1987, 1989, 1990 Adobe Systems Incorporated.  All Rights Reserved.
            3 Comment Creation Date: Fri Dec 28 16:35:46 1990
            4 Comment UniqueID 33936
            5 Comment VMusage 34559 41451
            6 FontName ZapfChancery-MediumItalic
            7 FullName ITC Zapf Chancery Medium Italic
            8 FamilyName ITC Zapf Chancery
            9 Weight Medium
           10 ItalicAngle -14
           11 IsFixedPitch false
           12 FontBBox -181 -314 1065 831
           13 UnderlinePosition -100
           14 UnderlineThickness 50
           15 Version 001.007
           16 Notice Copyright (c) 1985, 1987, 1989, 1990 Adobe Systems Incorporated.  All Rights Reserved.ITC Zapf Chancery is a registered trademark of International Typeface Corporation.
           17 EncodingScheme AdobeStandardEncoding
           18 CapHeight 708
           19 XHeight 438
           20 Ascender 714
           21 Descender -314
           22 StartCharMetrics 228
           23 C 32 ; WX 220 ; N space ; B 0 0 0 0 ;
           24 C 33 ; WX 280 ; N exclam ; B 119 -14 353 610 ;
           25 C 34 ; WX 220 ; N quotedbl ; B 120 343 333 610 ;
           26 C 35 ; WX 440 ; N numbersign ; B 83 0 521 594 ;
           27 C 36 ; WX 440 ; N dollar ; B 60 -144 508 709 ;
           28 C 37 ; WX 680 ; N percent ; B 132 -160 710 700 ;
           29 C 38 ; WX 780 ; N ampersand ; B 126 -16 915 610 ;
           30 C 39 ; WX 240 ; N quoteright ; B 168 343 338 610 ;
           31 C 40 ; WX 260 ; N parenleft ; B 96 -216 411 664 ;
           32 C 41 ; WX 220 ; N parenright ; B -13 -216 302 664 ;
           33 C 42 ; WX 420 ; N asterisk ; B 139 263 479 610 ;
           34 C 43 ; WX 520 ; N plus ; B 117 0 543 426 ;
           35 C 44 ; WX 220 ; N comma ; B 25 -140 213 148 ;
           36 C 45 ; WX 280 ; N hyphen ; B 69 190 334 248 ;
           37 C 46 ; WX 220 ; N period ; B 102 -14 228 128 ;
           38 C 47 ; WX 340 ; N slash ; B 74 -16 458 610 ;
           39 C 48 ; WX 440 ; N zero ; B 79 -16 538 610 ;
           40 C 49 ; WX 440 ; N one ; B 41 0 428 610 ;
           41 C 50 ; WX 440 ; N two ; B 17 -16 485 610 ;
           42 C 51 ; WX 440 ; N three ; B 1 -16 485 610 ;
           43 C 52 ; WX 440 ; N four ; B 77 -35 499 610 ;
           44 C 53 ; WX 440 ; N five ; B 60 -16 595 679 ;
           45 C 54 ; WX 440 ; N six ; B 90 -16 556 610 ;
           46 C 55 ; WX 440 ; N seven ; B 157 -33 561 645 ;
           47 C 56 ; WX 440 ; N eight ; B 65 -16 529 610 ;
           48 C 57 ; WX 440 ; N nine ; B 32 -16 517 610 ;
           49 C 58 ; WX 260 ; N colon ; B 98 -14 296 438 ;
           50 C 59 ; WX 240 ; N semicolon ; B 29 -140 299 438 ;
           51 C 60 ; WX 520 ; N less ; B 139 0 527 468 ;
           52 C 61 ; WX 520 ; N equal ; B 117 86 543 340 ;
           53 C 62 ; WX 520 ; N greater ; B 139 0 527 468 ;
           54 C 63 ; WX 380 ; N question ; B 150 -14 455 610 ;
           55 C 64 ; WX 700 ; N at ; B 127 -16 753 610 ;
           56 C 65 ; WX 620 ; N A ; B 13 -16 697 632 ;
           57 C 66 ; WX 600 ; N B ; B 85 -6 674 640 ;
           58 C 67 ; WX 520 ; N C ; B 93 -16 631 610 ;
           59 C 68 ; WX 700 ; N D ; B 86 -6 768 640 ;
           60 C 69 ; WX 620 ; N E ; B 91 -12 709 618 ;
           61 C 70 ; WX 580 ; N F ; B 120 -118 793 629 ;
           62 C 71 ; WX 620 ; N G ; B 148 -242 709 610 ;
           63 C 72 ; WX 680 ; N H ; B 18 -16 878 708 ;
           64 C 73 ; WX 380 ; N I ; B 99 0 504 594 ;
           65 C 74 ; WX 400 ; N J ; B -14 -147 538 594 ;
           66 C 75 ; WX 660 ; N K ; B 53 -153 844 610 ;
           67 C 76 ; WX 580 ; N L ; B 53 -16 657 610 ;
           68 C 77 ; WX 840 ; N M ; B 58 -16 1020 722 ;
           69 C 78 ; WX 700 ; N N ; B 85 -168 915 708 ;
           70 C 79 ; WX 600 ; N O ; B 94 -16 660 610 ;
           71 C 80 ; WX 540 ; N P ; B 42 0 658 628 ;
           72 C 81 ; WX 600 ; N Q ; B 84 -177 775 610 ;
           73 C 82 ; WX 600 ; N R ; B 58 -168 805 640 ;
           74 C 83 ; WX 460 ; N S ; B 45 -81 558 610 ;
           75 C 84 ; WX 500 ; N T ; B 63 0 744 667 ;
           76 C 85 ; WX 740 ; N U ; B 126 -16 792 617 ;
           77 C 86 ; WX 640 ; N V ; B 124 -16 810 714 ;
           78 C 87 ; WX 880 ; N W ; B 94 -16 1046 723 ;
           79 C 88 ; WX 560 ; N X ; B -30 -16 699 610 ;
           80 C 89 ; WX 560 ; N Y ; B 41 -168 774 647 ;
           81 C 90 ; WX 620 ; N Z ; B 42 -19 669 624 ;
           82 C 91 ; WX 240 ; N bracketleft ; B -13 -207 405 655 ;
           83 C 92 ; WX 480 ; N backslash ; B 140 -16 524 610 ;
           84 C 93 ; WX 320 ; N bracketright ; B -27 -207 391 655 ;
           85 C 94 ; WX 520 ; N asciicircum ; B 132 239 532 594 ;
           86 C 95 ; WX 500 ; N underscore ; B 0 -125 500 -75 ;
           87 C 96 ; WX 240 ; N quoteleft ; B 169 343 339 610 ;
           88 C 97 ; WX 420 ; N a ; B 92 -15 485 438 ;
           89 C 98 ; WX 420 ; N b ; B 82 -23 492 714 ;
           90 C 99 ; WX 340 ; N c ; B 87 -14 406 438 ;
           91 C 100 ; WX 440 ; N d ; B 102 -14 651 714 ;
           92 C 101 ; WX 340 ; N e ; B 87 -14 403 438 ;
           93 C 102 ; WX 320 ; N f ; B -119 -314 547 714 ; L i fi ; L l fl ;
           94 C 103 ; WX 400 ; N g ; B -108 -314 503 438 ;
           95 C 104 ; WX 440 ; N h ; B 55 -14 524 714 ;
           96 C 105 ; WX 240 ; N i ; B 100 -14 341 635 ;
           97 C 106 ; WX 220 ; N j ; B -112 -314 332 635 ;
           98 C 107 ; WX 440 ; N k ; B 87 -184 628 714 ;
           99 C 108 ; WX 240 ; N l ; B 102 -14 480 714 ;
          100 C 109 ; WX 620 ; N m ; B 86 -14 704 438 ;
          101 C 110 ; WX 460 ; N n ; B 101 -14 544 438 ;
          102 C 111 ; WX 400 ; N o ; B 87 -14 449 438 ;
          103 C 112 ; WX 440 ; N p ; B -23 -314 484 432 ;
          104 C 113 ; WX 400 ; N q ; B 87 -300 490 510 ;
          105 C 114 ; WX 300 ; N r ; B 101 -14 424 438 ;
          106 C 115 ; WX 320 ; N s ; B 46 -14 403 438 ;
          107 C 116 ; WX 320 ; N t ; B 106 -14 426 539 ;
          108 C 117 ; WX 460 ; N u ; B 102 -14 528 438 ;
          109 C 118 ; WX 440 ; N v ; B 87 -14 533 488 ;
          110 C 119 ; WX 680 ; N w ; B 87 -14 782 488 ;
          111 C 120 ; WX 420 ; N x ; B 70 -195 589 438 ;
          112 C 121 ; WX 400 ; N y ; B -24 -314 483 438 ;
          113 C 122 ; WX 440 ; N z ; B 26 -14 508 445 ;
          114 C 123 ; WX 240 ; N braceleft ; B 55 -207 383 655 ;
          115 C 124 ; WX 520 ; N bar ; B 320 -16 378 714 ;
          116 C 125 ; WX 240 ; N braceright ; B -10 -207 318 655 ;
          117 C 126 ; WX 520 ; N asciitilde ; B 123 186 539 320 ;
          118 C 161 ; WX 280 ; N exclamdown ; B 72 -186 306 438 ;
          119 C 162 ; WX 440 ; N cent ; B 122 -134 476 543 ;
          120 C 163 ; WX 440 ; N sterling ; B -16 -52 506 610 ;
          121 C 164 ; WX 60 ; N fraction ; B -181 -16 320 610 ;
          122 C 165 ; WX 440 ; N yen ; B -1 -168 613 647 ;
          123 C 166 ; WX 440 ; N florin ; B -64 -314 582 610 ;
          124 C 167 ; WX 420 ; N section ; B 53 -215 514 610 ;
          125 C 168 ; WX 440 ; N currency ; B 50 85 474 509 ;
          126 C 169 ; WX 160 ; N quotesingle ; B 145 343 215 610 ;
          127 C 170 ; WX 340 ; N quotedblleft ; B 169 343 464 610 ;
          128 C 171 ; WX 340 ; N guillemotleft ; B 98 24 356 414 ;
          129 C 172 ; WX 240 ; N guilsinglleft ; B 98 24 258 414 ;
          130 C 173 ; WX 260 ; N guilsinglright ; B 106 24 266 414 ;
          131 C 174 ; WX 520 ; N fi ; B -124 -314 605 714 ;
          132 C 175 ; WX 520 ; N fl ; B -124 -314 670 714 ;
          133 C 177 ; WX 500 ; N endash ; B 51 199 565 239 ;
          134 C 178 ; WX 460 ; N dagger ; B 138 -37 568 610 ;
          135 C 179 ; WX 480 ; N daggerdbl ; B 138 -59 533 610 ;
          136 C 180 ; WX 220 ; N periodcentered ; B 139 208 241 310 ;
          137 C 182 ; WX 500 ; N paragraph ; B 105 -199 638 594 ;
          138 C 183 ; WX 600 ; N bullet ; B 228 149 524 445 ;
          139 C 184 ; WX 180 ; N quotesinglbase ; B 21 -121 191 146 ;
          140 C 185 ; WX 280 ; N quotedblbase ; B -14 -121 281 146 ;
          141 C 186 ; WX 360 ; N quotedblright ; B 158 343 453 610 ;
          142 C 187 ; WX 380 ; N guillemotright ; B 117 24 375 414 ;
          143 C 188 ; WX 1000 ; N ellipsis ; B 124 -14 916 128 ;
          144 C 189 ; WX 960 ; N perthousand ; B 112 -160 1005 700 ;
          145 C 191 ; WX 400 ; N questiondown ; B 82 -186 387 438 ;
          146 C 193 ; WX 220 ; N grave ; B 193 492 339 659 ;
          147 C 194 ; WX 300 ; N acute ; B 265 492 422 659 ;
          148 C 195 ; WX 340 ; N circumflex ; B 223 482 443 649 ;
          149 C 196 ; WX 440 ; N tilde ; B 243 543 522 619 ;
          150 C 197 ; WX 440 ; N macron ; B 222 544 465 578 ;
          151 C 198 ; WX 440 ; N breve ; B 253 522 501 631 ;
          152 C 199 ; WX 220 ; N dotaccent ; B 236 522 328 610 ;
          153 C 200 ; WX 360 ; N dieresis ; B 243 522 469 610 ;
          154 C 202 ; WX 300 ; N ring ; B 240 483 416 659 ;
          155 C 203 ; WX 300 ; N cedilla ; B 12 -191 184 6 ;
          156 C 205 ; WX 400 ; N hungarumlaut ; B 208 492 495 659 ;
          157 C 206 ; WX 280 ; N ogonek ; B 38 -191 233 6 ;
          158 C 207 ; WX 340 ; N caron ; B 254 492 474 659 ;
          159 C 208 ; WX 1000 ; N emdash ; B 51 199 1065 239 ;
          160 C 225 ; WX 740 ; N AE ; B -21 -16 799 594 ;
          161 C 227 ; WX 260 ; N ordfeminine ; B 111 338 386 610 ;
          162 C 232 ; WX 580 ; N Lslash ; B 49 -16 657 610 ;
          163 C 233 ; WX 660 ; N Oslash ; B 83 -78 751 672 ;
          164 C 234 ; WX 820 ; N OE ; B 63 -16 909 610 ;
          165 C 235 ; WX 260 ; N ordmasculine ; B 128 339 373 610 ;
          166 C 241 ; WX 540 ; N ae ; B 67 -14 624 468 ;
          167 C 245 ; WX 240 ; N dotlessi ; B 100 -14 306 438 ;
          168 C 248 ; WX 300 ; N lslash ; B 121 -14 515 714 ;
          169 C 249 ; WX 440 ; N oslash ; B 46 -64 540 488 ;
          170 C 250 ; WX 560 ; N oe ; B 78 -14 628 438 ;
          171 C 251 ; WX 420 ; N germandbls ; B -127 -314 542 714 ;
          172 C -1 ; WX 340 ; N ecircumflex ; B 87 -14 433 649 ;
          173 C -1 ; WX 340 ; N edieresis ; B 87 -14 449 610 ;
          174 C -1 ; WX 420 ; N aacute ; B 92 -15 492 659 ;
          175 C -1 ; WX 740 ; N registered ; B 137 -16 763 610 ;
          176 C -1 ; WX 240 ; N icircumflex ; B 100 -14 363 649 ;
          177 C -1 ; WX 460 ; N udieresis ; B 102 -14 528 610 ;
          178 C -1 ; WX 400 ; N ograve ; B 87 -14 449 659 ;
          179 C -1 ; WX 460 ; N uacute ; B 102 -14 528 659 ;
          180 C -1 ; WX 460 ; N ucircumflex ; B 102 -14 528 649 ;
          181 C -1 ; WX 620 ; N Aacute ; B 13 -16 702 821 ;
          182 C -1 ; WX 240 ; N igrave ; B 100 -14 306 659 ;
          183 C -1 ; WX 380 ; N Icircumflex ; B 99 0 504 821 ;
          184 C -1 ; WX 340 ; N ccedilla ; B 62 -191 406 438 ;
          185 C -1 ; WX 420 ; N adieresis ; B 92 -15 485 610 ;
          186 C -1 ; WX 620 ; N Ecircumflex ; B 91 -12 709 821 ;
          187 C -1 ; WX 320 ; N scaron ; B 46 -14 464 659 ;
          188 C -1 ; WX 440 ; N thorn ; B -38 -314 505 714 ;
          189 C -1 ; WX 1000 ; N trademark ; B 127 187 1046 594 ;
          190 C -1 ; WX 340 ; N egrave ; B 87 -14 403 659 ;
          191 C -1 ; WX 264 ; N threesuperior ; B 59 234 348 610 ;
          192 C -1 ; WX 440 ; N zcaron ; B 26 -14 514 659 ;
          193 C -1 ; WX 420 ; N atilde ; B 92 -15 522 619 ;
          194 C -1 ; WX 420 ; N aring ; B 92 -15 485 659 ;
          195 C -1 ; WX 400 ; N ocircumflex ; B 87 -14 453 649 ;
          196 C -1 ; WX 620 ; N Edieresis ; B 91 -12 709 762 ;
          197 C -1 ; WX 660 ; N threequarters ; B 39 -16 706 610 ;
          198 C -1 ; WX 400 ; N ydieresis ; B -24 -314 483 610 ;
          199 C -1 ; WX 400 ; N yacute ; B -24 -314 483 659 ;
          200 C -1 ; WX 240 ; N iacute ; B 100 -14 392 659 ;
          201 C -1 ; WX 620 ; N Acircumflex ; B 13 -16 697 821 ;
          202 C -1 ; WX 740 ; N Uacute ; B 126 -16 792 821 ;
          203 C -1 ; WX 340 ; N eacute ; B 87 -14 462 659 ;
          204 C -1 ; WX 600 ; N Ograve ; B 94 -16 660 821 ;
          205 C -1 ; WX 420 ; N agrave ; B 92 -15 485 659 ;
          206 C -1 ; WX 740 ; N Udieresis ; B 126 -16 792 762 ;
          207 C -1 ; WX 420 ; N acircumflex ; B 92 -15 485 649 ;
          208 C -1 ; WX 380 ; N Igrave ; B 99 0 504 821 ;
          209 C -1 ; WX 264 ; N twosuperior ; B 72 234 354 610 ;
          210 C -1 ; WX 740 ; N Ugrave ; B 126 -16 792 821 ;
          211 C -1 ; WX 660 ; N onequarter ; B 56 -16 702 610 ;
          212 C -1 ; WX 740 ; N Ucircumflex ; B 126 -16 792 821 ;
          213 C -1 ; WX 460 ; N Scaron ; B 45 -81 594 831 ;
          214 C -1 ; WX 380 ; N Idieresis ; B 99 0 519 762 ;
          215 C -1 ; WX 240 ; N idieresis ; B 100 -14 369 610 ;
          216 C -1 ; WX 620 ; N Egrave ; B 91 -12 709 821 ;
          217 C -1 ; WX 600 ; N Oacute ; B 94 -16 660 821 ;
          218 C -1 ; WX 520 ; N divide ; B 117 -14 543 440 ;
          219 C -1 ; WX 620 ; N Atilde ; B 13 -16 702 771 ;
          220 C -1 ; WX 620 ; N Aring ; B 13 -16 697 831 ;
          221 C -1 ; WX 600 ; N Odieresis ; B 94 -16 660 762 ;
          222 C -1 ; WX 620 ; N Adieresis ; B 13 -16 709 762 ;
          223 C -1 ; WX 700 ; N Ntilde ; B 85 -168 915 761 ;
          224 C -1 ; WX 620 ; N Zcaron ; B 42 -19 669 831 ;
          225 C -1 ; WX 540 ; N Thorn ; B 52 0 647 623 ;
          226 C -1 ; WX 380 ; N Iacute ; B 99 0 532 821 ;
          227 C -1 ; WX 520 ; N plusminus ; B 117 0 543 436 ;
          228 C -1 ; WX 520 ; N multiply ; B 133 16 527 410 ;
          229 C -1 ; WX 620 ; N Eacute ; B 91 -12 709 821 ;
          230 C -1 ; WX 560 ; N Ydieresis ; B 41 -168 774 762 ;
          231 C -1 ; WX 264 ; N onesuperior ; B 83 244 311 610 ;
          232 C -1 ; WX 460 ; N ugrave ; B 102 -14 528 659 ;
          233 C -1 ; WX 520 ; N logicalnot ; B 117 86 543 340 ;
          234 C -1 ; WX 460 ; N ntilde ; B 101 -14 544 619 ;
          235 C -1 ; WX 600 ; N Otilde ; B 94 -16 660 761 ;
          236 C -1 ; WX 400 ; N otilde ; B 87 -14 502 619 ;
          237 C -1 ; WX 520 ; N Ccedilla ; B 93 -191 631 610 ;
          238 C -1 ; WX 620 ; N Agrave ; B 13 -16 697 821 ;
          239 C -1 ; WX 660 ; N onehalf ; B 56 -16 702 610 ;
          240 C -1 ; WX 700 ; N Eth ; B 86 -6 768 640 ;
          241 C -1 ; WX 400 ; N degree ; B 171 324 457 610 ;
          242 C -1 ; WX 560 ; N Yacute ; B 41 -168 774 821 ;
          243 C -1 ; WX 600 ; N Ocircumflex ; B 94 -16 660 821 ;
          244 C -1 ; WX 400 ; N oacute ; B 87 -14 482 659 ;
          245 C -1 ; WX 460 ; N mu ; B 7 -314 523 438 ;
          246 C -1 ; WX 520 ; N minus ; B 117 184 543 242 ;
          247 C -1 ; WX 400 ; N eth ; B 87 -14 522 714 ;
          248 C -1 ; WX 400 ; N odieresis ; B 87 -14 479 610 ;
          249 C -1 ; WX 740 ; N copyright ; B 137 -16 763 610 ;
          250 C -1 ; WX 520 ; N brokenbar ; B 320 -16 378 714 ;
          251 EndCharMetrics
          252 StartKernData
          253 StartKernPairs 131
          254 
          255 KPX A quoteright -40
          256 KPX A quotedblright -40
          257 KPX A U -10
          258 KPX A T 10
          259 KPX A Q 10
          260 KPX A O 10
          261 KPX A G -30
          262 KPX A C 20
          263 
          264 KPX D period -30
          265 KPX D comma -20
          266 KPX D Y 10
          267 KPX D A -10
          268 
          269 KPX F period -40
          270 KPX F i 10
          271 KPX F comma -30
          272 
          273 KPX G period -20
          274 KPX G comma -10
          275 
          276 KPX J period -20
          277 KPX J comma -10
          278 
          279 KPX K u -20
          280 KPX K o -20
          281 KPX K e -20
          282 
          283 KPX L y -10
          284 KPX L quoteright -25
          285 KPX L quotedblright -25
          286 KPX L W -10
          287 KPX L V -20
          288 
          289 KPX O period -20
          290 KPX O comma -10
          291 KPX O Y 10
          292 KPX O T 20
          293 KPX O A -20
          294 
          295 KPX P period -50
          296 KPX P o -10
          297 KPX P e -10
          298 KPX P comma -40
          299 KPX P a -20
          300 KPX P A -10
          301 
          302 KPX Q U -10
          303 
          304 KPX R Y 10
          305 KPX R W 10
          306 KPX R T 20
          307 
          308 KPX T o -20
          309 KPX T i 20
          310 KPX T hyphen -20
          311 KPX T h 20
          312 KPX T e -20
          313 KPX T a -20
          314 KPX T O 30
          315 KPX T A 10
          316 
          317 KPX V period -100
          318 KPX V o -20
          319 KPX V e -20
          320 KPX V comma -90
          321 KPX V a -20
          322 KPX V O 10
          323 KPX V G -20
          324 
          325 KPX W period -50
          326 KPX W o -20
          327 KPX W i 10
          328 KPX W h 10
          329 KPX W e -20
          330 KPX W comma -40
          331 KPX W a -20
          332 KPX W O 10
          333 
          334 KPX Y u -20
          335 KPX Y period -50
          336 KPX Y o -50
          337 KPX Y i 10
          338 KPX Y e -40
          339 KPX Y comma -40
          340 KPX Y a -60
          341 
          342 KPX b period -30
          343 KPX b l -20
          344 KPX b comma -20
          345 KPX b b -20
          346 
          347 KPX c k -10
          348 
          349 KPX comma quoteright -70
          350 KPX comma quotedblright -70
          351 
          352 KPX d w -20
          353 KPX d v -10
          354 KPX d d -40
          355 
          356 KPX e y 10
          357 
          358 KPX f quoteright 30
          359 KPX f quotedblright 30
          360 KPX f period -50
          361 KPX f f -50
          362 KPX f e -10
          363 KPX f comma -40
          364 KPX f a -20
          365 
          366 KPX g y 10
          367 KPX g period -30
          368 KPX g i 10
          369 KPX g e 10
          370 KPX g comma -20
          371 KPX g a 10
          372 
          373 KPX k y 10
          374 KPX k o -10
          375 KPX k e -20
          376 
          377 KPX m y 10
          378 KPX m u 10
          379 
          380 KPX n y 20
          381 
          382 KPX o period -30
          383 KPX o comma -20
          384 
          385 KPX p period -30
          386 KPX p p -10
          387 KPX p comma -20
          388 
          389 KPX period quoteright -80
          390 KPX period quotedblright -80
          391 
          392 KPX quotedblleft quoteleft 20
          393 KPX quotedblleft A 10
          394 
          395 KPX quoteleft quoteleft -115
          396 KPX quoteleft A 10
          397 
          398 KPX quoteright v 30
          399 KPX quoteright t 20
          400 KPX quoteright s -25
          401 KPX quoteright r 30
          402 KPX quoteright quoteright -115
          403 KPX quoteright quotedblright 20
          404 KPX quoteright l 20
          405 
          406 KPX r period -50
          407 KPX r i 10
          408 KPX r comma -40
          409 
          410 KPX s period -20
          411 KPX s comma -10
          412 
          413 KPX v period -30
          414 KPX v comma -20
          415 
          416 KPX w period -30
          417 KPX w o 10
          418 KPX w h 20
          419 KPX w comma -20
          420 EndKernPairs
          421 EndKernData
          422 StartComposites 56
          423 CC Aacute 2 ; PCC A 0 0 ; PCC acute 280 162 ;
          424 CC Acircumflex 2 ; PCC A 0 0 ; PCC circumflex 240 172 ;
          425 CC Adieresis 2 ; PCC A 0 0 ; PCC dieresis 240 152 ;
          426 CC Agrave 2 ; PCC A 0 0 ; PCC grave 250 162 ;
          427 CC Aring 2 ; PCC A 0 0 ; PCC ring 260 172 ;
          428 CC Atilde 2 ; PCC A 0 0 ; PCC tilde 180 152 ;
          429 CC Eacute 2 ; PCC E 0 0 ; PCC acute 230 162 ;
          430 CC Ecircumflex 2 ; PCC E 0 0 ; PCC circumflex 180 172 ;
          431 CC Edieresis 2 ; PCC E 0 0 ; PCC dieresis 170 152 ;
          432 CC Egrave 2 ; PCC E 0 0 ; PCC grave 220 162 ;
          433 CC Iacute 2 ; PCC I 0 0 ; PCC acute 110 162 ;
          434 CC Icircumflex 2 ; PCC I 0 0 ; PCC circumflex 60 172 ;
          435 CC Idieresis 2 ; PCC I 0 0 ; PCC dieresis 50 152 ;
          436 CC Igrave 2 ; PCC I 0 0 ; PCC grave 100 162 ;
          437 CC Ntilde 2 ; PCC N 0 0 ; PCC tilde 210 142 ;
          438 CC Oacute 2 ; PCC O 0 0 ; PCC acute 160 162 ;
          439 CC Ocircumflex 2 ; PCC O 0 0 ; PCC circumflex 130 172 ;
          440 CC Odieresis 2 ; PCC O 0 0 ; PCC dieresis 120 152 ;
          441 CC Ograve 2 ; PCC O 0 0 ; PCC grave 150 162 ;
          442 CC Otilde 2 ; PCC O 0 0 ; PCC tilde 90 142 ;
          443 CC Scaron 2 ; PCC S 0 0 ; PCC caron 120 172 ;
          444 CC Uacute 2 ; PCC U 0 0 ; PCC acute 310 162 ;
          445 CC Ucircumflex 2 ; PCC U 0 0 ; PCC circumflex 260 172 ;
          446 CC Udieresis 2 ; PCC U 0 0 ; PCC dieresis 260 152 ;
          447 CC Ugrave 2 ; PCC U 0 0 ; PCC grave 270 162 ;
          448 CC Yacute 2 ; PCC Y 0 0 ; PCC acute 220 162 ;
          449 CC Ydieresis 2 ; PCC Y 0 0 ; PCC dieresis 170 152 ;
          450 CC Zcaron 2 ; PCC Z 0 0 ; PCC caron 130 172 ;
          451 CC aacute 2 ; PCC a 0 0 ; PCC acute 70 0 ;
          452 CC acircumflex 2 ; PCC a 0 0 ; PCC circumflex 20 0 ;
          453 CC adieresis 2 ; PCC a 0 0 ; PCC dieresis 10 0 ;
          454 CC agrave 2 ; PCC a 0 0 ; PCC grave 80 0 ;
          455 CC aring 2 ; PCC a 0 0 ; PCC ring 60 0 ;
          456 CC atilde 2 ; PCC a 0 0 ; PCC tilde 0 0 ;
          457 CC eacute 2 ; PCC e 0 0 ; PCC acute 40 0 ;
          458 CC ecircumflex 2 ; PCC e 0 0 ; PCC circumflex -10 0 ;
          459 CC edieresis 2 ; PCC e 0 0 ; PCC dieresis -20 0 ;
          460 CC egrave 2 ; PCC e 0 0 ; PCC grave 30 0 ;
          461 CC iacute 2 ; PCC dotlessi 0 0 ; PCC acute -30 0 ;
          462 CC icircumflex 2 ; PCC dotlessi 0 0 ; PCC circumflex -80 0 ;
          463 CC idieresis 2 ; PCC dotlessi 0 0 ; PCC dieresis -100 0 ;
          464 CC igrave 2 ; PCC dotlessi 0 0 ; PCC grave -40 0 ;
          465 CC ntilde 2 ; PCC n 0 0 ; PCC tilde 10 0 ;
          466 CC oacute 2 ; PCC o 0 0 ; PCC acute 60 0 ;
          467 CC ocircumflex 2 ; PCC o 0 0 ; PCC circumflex 10 0 ;
          468 CC odieresis 2 ; PCC o 0 0 ; PCC dieresis 10 0 ;
          469 CC ograve 2 ; PCC o 0 0 ; PCC grave 60 0 ;
          470 CC otilde 2 ; PCC o 0 0 ; PCC tilde -20 0 ;
          471 CC scaron 2 ; PCC s 0 0 ; PCC caron -10 0 ;
          472 CC uacute 2 ; PCC u 0 0 ; PCC acute 70 0 ;
          473 CC ucircumflex 2 ; PCC u 0 0 ; PCC circumflex 30 0 ;
          474 CC udieresis 2 ; PCC u 0 0 ; PCC dieresis 20 0 ;
          475 CC ugrave 2 ; PCC u 0 0 ; PCC grave 50 0 ;
          476 CC yacute 2 ; PCC y 0 0 ; PCC acute 60 0 ;
          477 CC ydieresis 2 ; PCC y 0 0 ; PCC dieresis 0 0 ;
          478 CC zcaron 2 ; PCC z 0 0 ; PCC caron 40 0 ;
          479 EndComposites
          480 EndFontMetrics
          481