URI:
       hvno.afm - enscript - GNU Enscript
  HTML git clone git://thinkerwim.org/enscript.git
   DIR Log
   DIR Files
   DIR Refs
   DIR README
   DIR LICENSE
       ---
       hvno.afm (18490B)
       ---
            1 StartFontMetrics 2.0
            2 Comment Copyright (c) 1985, 1987, 1989, 1990 Adobe Systems Incorporated.  All rights reserved.
            3 Comment Creation Date: Thu Mar 15 11:25:48 1990
            4 Comment UniqueID 28389
            5 Comment VMusage 7572 42473
            6 FontName Helvetica-Narrow-Oblique
            7 FullName Helvetica Narrow Oblique
            8 FamilyName Helvetica
            9 Weight Medium
           10 ItalicAngle -12
           11 IsFixedPitch false
           12 FontBBox -139 -225 915 931
           13 UnderlinePosition -100
           14 UnderlineThickness 50
           15 Version 001.006
           16 Notice Copyright (c) 1985, 1987, 1989, 1990 Adobe Systems Incorporated.  All rights reserved.Helvetica is a trademark of Linotype AG and/or its subsidiaries.
           17 EncodingScheme AdobeStandardEncoding
           18 CapHeight 718
           19 XHeight 523
           20 Ascender 718
           21 Descender -207
           22 StartCharMetrics 228
           23 C 32 ; WX 228 ; N space ; B 0 0 0 0 ;
           24 C 33 ; WX 228 ; N exclam ; B 74 0 278 718 ;
           25 C 34 ; WX 291 ; N quotedbl ; B 138 463 359 718 ;
           26 C 35 ; WX 456 ; N numbersign ; B 60 0 517 688 ;
           27 C 36 ; WX 456 ; N dollar ; B 57 -115 506 775 ;
           28 C 37 ; WX 729 ; N percent ; B 120 -19 729 703 ;
           29 C 38 ; WX 547 ; N ampersand ; B 63 -15 530 718 ;
           30 C 39 ; WX 182 ; N quoteright ; B 124 463 254 718 ;
           31 C 40 ; WX 273 ; N parenleft ; B 89 -207 372 733 ;
           32 C 41 ; WX 273 ; N parenright ; B -7 -207 276 733 ;
           33 C 42 ; WX 319 ; N asterisk ; B 135 431 389 718 ;
           34 C 43 ; WX 479 ; N plus ; B 70 0 497 505 ;
           35 C 44 ; WX 228 ; N comma ; B 46 -147 175 106 ;
           36 C 45 ; WX 273 ; N hyphen ; B 77 232 293 322 ;
           37 C 46 ; WX 228 ; N period ; B 71 0 175 106 ;
           38 C 47 ; WX 228 ; N slash ; B -17 -19 370 737 ;
           39 C 48 ; WX 456 ; N zero ; B 77 -19 499 703 ;
           40 C 49 ; WX 456 ; N one ; B 170 0 417 703 ;
           41 C 50 ; WX 456 ; N two ; B 21 0 506 703 ;
           42 C 51 ; WX 456 ; N three ; B 61 -19 500 703 ;
           43 C 52 ; WX 456 ; N four ; B 50 0 472 703 ;
           44 C 53 ; WX 456 ; N five ; B 55 -19 509 688 ;
           45 C 54 ; WX 456 ; N six ; B 74 -19 504 703 ;
           46 C 55 ; WX 456 ; N seven ; B 112 0 549 688 ;
           47 C 56 ; WX 456 ; N eight ; B 60 -19 497 703 ;
           48 C 57 ; WX 456 ; N nine ; B 67 -19 499 703 ;
           49 C 58 ; WX 228 ; N colon ; B 71 0 247 516 ;
           50 C 59 ; WX 228 ; N semicolon ; B 46 -147 247 516 ;
           51 C 60 ; WX 479 ; N less ; B 77 11 526 495 ;
           52 C 61 ; WX 479 ; N equal ; B 52 115 515 390 ;
           53 C 62 ; WX 479 ; N greater ; B 41 11 490 495 ;
           54 C 63 ; WX 456 ; N question ; B 132 0 500 727 ;
           55 C 64 ; WX 832 ; N at ; B 176 -19 791 737 ;
           56 C 65 ; WX 547 ; N A ; B 11 0 536 718 ;
           57 C 66 ; WX 547 ; N B ; B 61 0 583 718 ;
           58 C 67 ; WX 592 ; N C ; B 88 -19 640 737 ;
           59 C 68 ; WX 592 ; N D ; B 66 0 626 718 ;
           60 C 69 ; WX 547 ; N E ; B 71 0 625 718 ;
           61 C 70 ; WX 501 ; N F ; B 71 0 603 718 ;
           62 C 71 ; WX 638 ; N G ; B 91 -19 655 737 ;
           63 C 72 ; WX 592 ; N H ; B 63 0 655 718 ;
           64 C 73 ; WX 228 ; N I ; B 75 0 279 718 ;
           65 C 74 ; WX 410 ; N J ; B 39 -19 476 718 ;
           66 C 75 ; WX 547 ; N K ; B 62 0 662 718 ;
           67 C 76 ; WX 456 ; N L ; B 62 0 455 718 ;
           68 C 77 ; WX 683 ; N M ; B 60 0 749 718 ;
           69 C 78 ; WX 592 ; N N ; B 62 0 655 718 ;
           70 C 79 ; WX 638 ; N O ; B 86 -19 677 737 ;
           71 C 80 ; WX 547 ; N P ; B 71 0 604 718 ;
           72 C 81 ; WX 638 ; N Q ; B 86 -56 677 737 ;
           73 C 82 ; WX 592 ; N R ; B 72 0 634 718 ;
           74 C 83 ; WX 547 ; N S ; B 74 -19 584 737 ;
           75 C 84 ; WX 501 ; N T ; B 122 0 615 718 ;
           76 C 85 ; WX 592 ; N U ; B 101 -19 653 718 ;
           77 C 86 ; WX 547 ; N V ; B 142 0 656 718 ;
           78 C 87 ; WX 774 ; N W ; B 138 0 886 718 ;
           79 C 88 ; WX 547 ; N X ; B 16 0 647 718 ;
           80 C 89 ; WX 547 ; N Y ; B 137 0 661 718 ;
           81 C 90 ; WX 501 ; N Z ; B 19 0 607 718 ;
           82 C 91 ; WX 228 ; N bracketleft ; B 17 -196 331 722 ;
           83 C 92 ; WX 228 ; N backslash ; B 115 -19 239 737 ;
           84 C 93 ; WX 228 ; N bracketright ; B -11 -196 302 722 ;
           85 C 94 ; WX 385 ; N asciicircum ; B 35 264 442 688 ;
           86 C 95 ; WX 456 ; N underscore ; B -22 -125 443 -75 ;
           87 C 96 ; WX 182 ; N quoteleft ; B 135 470 265 725 ;
           88 C 97 ; WX 456 ; N a ; B 50 -15 458 538 ;
           89 C 98 ; WX 456 ; N b ; B 48 -15 479 718 ;
           90 C 99 ; WX 410 ; N c ; B 61 -15 454 538 ;
           91 C 100 ; WX 456 ; N d ; B 69 -15 534 718 ;
           92 C 101 ; WX 456 ; N e ; B 69 -15 474 538 ;
           93 C 102 ; WX 228 ; N f ; B 71 0 341 728 ; L i fi ; L l fl ;
           94 C 103 ; WX 456 ; N g ; B 34 -220 500 538 ;
           95 C 104 ; WX 456 ; N h ; B 53 0 470 718 ;
           96 C 105 ; WX 182 ; N i ; B 55 0 252 718 ;
           97 C 106 ; WX 182 ; N j ; B -49 -210 252 718 ;
           98 C 107 ; WX 410 ; N k ; B 55 0 492 718 ;
           99 C 108 ; WX 182 ; N l ; B 55 0 252 718 ;
          100 C 109 ; WX 683 ; N m ; B 53 0 699 538 ;
          101 C 110 ; WX 456 ; N n ; B 53 0 470 538 ;
          102 C 111 ; WX 456 ; N o ; B 68 -14 479 538 ;
          103 C 112 ; WX 456 ; N p ; B 11 -207 479 538 ;
          104 C 113 ; WX 456 ; N q ; B 69 -207 496 538 ;
          105 C 114 ; WX 273 ; N r ; B 63 0 365 538 ;
          106 C 115 ; WX 410 ; N s ; B 52 -15 434 538 ;
          107 C 116 ; WX 228 ; N t ; B 84 -7 302 669 ;
          108 C 117 ; WX 456 ; N u ; B 77 -15 492 523 ;
          109 C 118 ; WX 410 ; N v ; B 98 0 495 523 ;
          110 C 119 ; WX 592 ; N w ; B 103 0 673 523 ;
          111 C 120 ; WX 410 ; N x ; B 9 0 487 523 ;
          112 C 121 ; WX 410 ; N y ; B 12 -214 492 523 ;
          113 C 122 ; WX 410 ; N z ; B 25 0 468 523 ;
          114 C 123 ; WX 274 ; N braceleft ; B 75 -196 365 722 ;
          115 C 124 ; WX 213 ; N bar ; B 74 -19 265 737 ;
          116 C 125 ; WX 274 ; N braceright ; B 0 -196 291 722 ;
          117 C 126 ; WX 479 ; N asciitilde ; B 91 180 476 326 ;
          118 C 161 ; WX 273 ; N exclamdown ; B 63 -195 267 523 ;
          119 C 162 ; WX 456 ; N cent ; B 78 -115 479 623 ;
          120 C 163 ; WX 456 ; N sterling ; B 40 -16 520 718 ;
          121 C 164 ; WX 137 ; N fraction ; B -139 -19 396 703 ;
          122 C 165 ; WX 456 ; N yen ; B 67 0 573 688 ;
          123 C 166 ; WX 456 ; N florin ; B -43 -207 537 737 ;
          124 C 167 ; WX 456 ; N section ; B 63 -191 479 737 ;
          125 C 168 ; WX 456 ; N currency ; B 49 99 530 603 ;
          126 C 169 ; WX 157 ; N quotesingle ; B 129 463 233 718 ;
          127 C 170 ; WX 273 ; N quotedblleft ; B 113 470 378 725 ;
          128 C 171 ; WX 456 ; N guillemotleft ; B 120 108 454 446 ;
          129 C 172 ; WX 273 ; N guilsinglleft ; B 112 108 279 446 ;
          130 C 173 ; WX 273 ; N guilsinglright ; B 91 108 257 446 ;
          131 C 174 ; WX 410 ; N fi ; B 71 0 481 728 ;
          132 C 175 ; WX 410 ; N fl ; B 71 0 479 728 ;
          133 C 177 ; WX 456 ; N endash ; B 42 240 510 313 ;
          134 C 178 ; WX 456 ; N dagger ; B 110 -159 510 718 ;
          135 C 179 ; WX 456 ; N daggerdbl ; B 43 -159 511 718 ;
          136 C 180 ; WX 228 ; N periodcentered ; B 106 190 211 315 ;
          137 C 182 ; WX 440 ; N paragraph ; B 103 -173 533 718 ;
          138 C 183 ; WX 287 ; N bullet ; B 74 202 339 517 ;
          139 C 184 ; WX 182 ; N quotesinglbase ; B 17 -149 147 106 ;
          140 C 185 ; WX 273 ; N quotedblbase ; B -5 -149 260 106 ;
          141 C 186 ; WX 273 ; N quotedblright ; B 102 463 367 718 ;
          142 C 187 ; WX 456 ; N guillemotright ; B 98 108 433 446 ;
          143 C 188 ; WX 820 ; N ellipsis ; B 94 0 744 106 ;
          144 C 189 ; WX 820 ; N perthousand ; B 72 -19 844 703 ;
          145 C 191 ; WX 501 ; N questiondown ; B 70 -201 438 525 ;
          146 C 193 ; WX 273 ; N grave ; B 139 593 276 734 ;
          147 C 194 ; WX 273 ; N acute ; B 203 593 390 734 ;
          148 C 195 ; WX 273 ; N circumflex ; B 121 593 359 734 ;
          149 C 196 ; WX 273 ; N tilde ; B 102 606 402 722 ;
          150 C 197 ; WX 273 ; N macron ; B 117 627 384 684 ;
          151 C 198 ; WX 273 ; N breve ; B 137 595 391 731 ;
          152 C 199 ; WX 273 ; N dotaccent ; B 204 604 297 706 ;
          153 C 200 ; WX 273 ; N dieresis ; B 138 604 363 706 ;
          154 C 202 ; WX 273 ; N ring ; B 175 572 330 756 ;
          155 C 203 ; WX 273 ; N cedilla ; B 2 -225 191 0 ;
          156 C 205 ; WX 273 ; N hungarumlaut ; B 129 593 463 734 ;
          157 C 206 ; WX 273 ; N ogonek ; B 35 -225 204 0 ;
          158 C 207 ; WX 273 ; N caron ; B 145 593 384 734 ;
          159 C 208 ; WX 820 ; N emdash ; B 42 240 875 313 ;
          160 C 225 ; WX 820 ; N AE ; B 7 0 899 718 ;
          161 C 227 ; WX 303 ; N ordfeminine ; B 82 304 368 737 ;
          162 C 232 ; WX 456 ; N Lslash ; B 34 0 455 718 ;
          163 C 233 ; WX 638 ; N Oslash ; B 35 -19 730 737 ;
          164 C 234 ; WX 820 ; N OE ; B 80 -19 915 737 ;
          165 C 235 ; WX 299 ; N ordmasculine ; B 82 304 384 737 ;
          166 C 241 ; WX 729 ; N ae ; B 50 -15 746 538 ;
          167 C 245 ; WX 228 ; N dotlessi ; B 78 0 241 523 ;
          168 C 248 ; WX 182 ; N lslash ; B 34 0 284 718 ;
          169 C 249 ; WX 501 ; N oslash ; B 24 -22 531 545 ;
          170 C 250 ; WX 774 ; N oe ; B 68 -15 791 538 ;
          171 C 251 ; WX 501 ; N germandbls ; B 55 -15 539 728 ;
          172 C -1 ; WX 501 ; N Zcaron ; B 19 0 607 929 ;
          173 C -1 ; WX 410 ; N ccedilla ; B 61 -225 454 538 ;
          174 C -1 ; WX 410 ; N ydieresis ; B 12 -214 492 706 ;
          175 C -1 ; WX 456 ; N atilde ; B 50 -15 486 722 ;
          176 C -1 ; WX 228 ; N icircumflex ; B 78 0 337 734 ;
          177 C -1 ; WX 273 ; N threesuperior ; B 74 270 358 703 ;
          178 C -1 ; WX 456 ; N ecircumflex ; B 69 -15 474 734 ;
          179 C -1 ; WX 456 ; N thorn ; B 11 -207 479 718 ;
          180 C -1 ; WX 456 ; N egrave ; B 69 -15 474 734 ;
          181 C -1 ; WX 273 ; N twosuperior ; B 52 281 368 703 ;
          182 C -1 ; WX 456 ; N eacute ; B 69 -15 481 734 ;
          183 C -1 ; WX 456 ; N otilde ; B 68 -14 494 722 ;
          184 C -1 ; WX 547 ; N Aacute ; B 11 0 560 929 ;
          185 C -1 ; WX 456 ; N ocircumflex ; B 68 -14 479 734 ;
          186 C -1 ; WX 410 ; N yacute ; B 12 -214 492 734 ;
          187 C -1 ; WX 456 ; N udieresis ; B 77 -15 492 706 ;
          188 C -1 ; WX 684 ; N threequarters ; B 106 -19 706 703 ;
          189 C -1 ; WX 456 ; N acircumflex ; B 50 -15 458 734 ;
          190 C -1 ; WX 592 ; N Eth ; B 57 0 626 718 ;
          191 C -1 ; WX 456 ; N edieresis ; B 69 -15 474 706 ;
          192 C -1 ; WX 456 ; N ugrave ; B 77 -15 492 734 ;
          193 C -1 ; WX 820 ; N trademark ; B 152 306 866 718 ;
          194 C -1 ; WX 456 ; N ograve ; B 68 -14 479 734 ;
          195 C -1 ; WX 410 ; N scaron ; B 52 -15 453 734 ;
          196 C -1 ; WX 228 ; N Idieresis ; B 75 0 375 901 ;
          197 C -1 ; WX 456 ; N uacute ; B 77 -15 492 734 ;
          198 C -1 ; WX 456 ; N agrave ; B 50 -15 458 734 ;
          199 C -1 ; WX 456 ; N ntilde ; B 53 0 486 722 ;
          200 C -1 ; WX 456 ; N aring ; B 50 -15 458 756 ;
          201 C -1 ; WX 410 ; N zcaron ; B 25 0 468 734 ;
          202 C -1 ; WX 228 ; N Icircumflex ; B 75 0 371 929 ;
          203 C -1 ; WX 592 ; N Ntilde ; B 62 0 655 917 ;
          204 C -1 ; WX 456 ; N ucircumflex ; B 77 -15 492 734 ;
          205 C -1 ; WX 547 ; N Ecircumflex ; B 71 0 625 929 ;
          206 C -1 ; WX 228 ; N Iacute ; B 75 0 401 929 ;
          207 C -1 ; WX 592 ; N Ccedilla ; B 88 -225 640 737 ;
          208 C -1 ; WX 638 ; N Odieresis ; B 86 -19 677 901 ;
          209 C -1 ; WX 547 ; N Scaron ; B 74 -19 584 929 ;
          210 C -1 ; WX 547 ; N Edieresis ; B 71 0 625 901 ;
          211 C -1 ; WX 228 ; N Igrave ; B 75 0 288 929 ;
          212 C -1 ; WX 456 ; N adieresis ; B 50 -15 458 706 ;
          213 C -1 ; WX 638 ; N Ograve ; B 86 -19 677 929 ;
          214 C -1 ; WX 547 ; N Egrave ; B 71 0 625 929 ;
          215 C -1 ; WX 547 ; N Ydieresis ; B 137 0 661 901 ;
          216 C -1 ; WX 604 ; N registered ; B 44 -19 687 737 ;
          217 C -1 ; WX 638 ; N Otilde ; B 86 -19 677 917 ;
          218 C -1 ; WX 684 ; N onequarter ; B 123 -19 658 703 ;
          219 C -1 ; WX 592 ; N Ugrave ; B 101 -19 653 929 ;
          220 C -1 ; WX 592 ; N Ucircumflex ; B 101 -19 653 929 ;
          221 C -1 ; WX 547 ; N Thorn ; B 71 0 584 718 ;
          222 C -1 ; WX 479 ; N divide ; B 70 -19 497 524 ;
          223 C -1 ; WX 547 ; N Atilde ; B 11 0 573 917 ;
          224 C -1 ; WX 592 ; N Uacute ; B 101 -19 653 929 ;
          225 C -1 ; WX 638 ; N Ocircumflex ; B 86 -19 677 929 ;
          226 C -1 ; WX 479 ; N logicalnot ; B 87 108 515 390 ;
          227 C -1 ; WX 547 ; N Aring ; B 11 0 536 931 ;
          228 C -1 ; WX 228 ; N idieresis ; B 78 0 341 706 ;
          229 C -1 ; WX 228 ; N iacute ; B 78 0 367 734 ;
          230 C -1 ; WX 456 ; N aacute ; B 50 -15 481 734 ;
          231 C -1 ; WX 479 ; N plusminus ; B 32 0 507 506 ;
          232 C -1 ; WX 479 ; N multiply ; B 41 0 526 506 ;
          233 C -1 ; WX 592 ; N Udieresis ; B 101 -19 653 901 ;
          234 C -1 ; WX 479 ; N minus ; B 70 216 497 289 ;
          235 C -1 ; WX 273 ; N onesuperior ; B 136 281 305 703 ;
          236 C -1 ; WX 547 ; N Eacute ; B 71 0 625 929 ;
          237 C -1 ; WX 547 ; N Acircumflex ; B 11 0 536 929 ;
          238 C -1 ; WX 604 ; N copyright ; B 44 -19 687 737 ;
          239 C -1 ; WX 547 ; N Agrave ; B 11 0 536 929 ;
          240 C -1 ; WX 456 ; N odieresis ; B 68 -14 479 706 ;
          241 C -1 ; WX 456 ; N oacute ; B 68 -14 481 734 ;
          242 C -1 ; WX 328 ; N degree ; B 138 411 384 703 ;
          243 C -1 ; WX 228 ; N igrave ; B 78 0 254 734 ;
          244 C -1 ; WX 456 ; N mu ; B 20 -207 492 523 ;
          245 C -1 ; WX 638 ; N Oacute ; B 86 -19 677 929 ;
          246 C -1 ; WX 456 ; N eth ; B 67 -15 506 737 ;
          247 C -1 ; WX 547 ; N Adieresis ; B 11 0 536 901 ;
          248 C -1 ; WX 547 ; N Yacute ; B 137 0 661 929 ;
          249 C -1 ; WX 213 ; N brokenbar ; B 74 -19 265 737 ;
          250 C -1 ; WX 684 ; N onehalf ; B 93 -19 688 703 ;
          251 EndCharMetrics
          252 StartKernData
          253 StartKernPairs 250
          254 
          255 KPX A y -40
          256 KPX A w -40
          257 KPX A v -40
          258 KPX A u -30
          259 KPX A Y -100
          260 KPX A W -50
          261 KPX A V -70
          262 KPX A U -50
          263 KPX A T -120
          264 KPX A Q -30
          265 KPX A O -30
          266 KPX A G -30
          267 KPX A C -30
          268 
          269 KPX B period -20
          270 KPX B comma -20
          271 KPX B U -10
          272 
          273 KPX C period -30
          274 KPX C comma -30
          275 
          276 KPX D period -70
          277 KPX D comma -70
          278 KPX D Y -90
          279 KPX D W -40
          280 KPX D V -70
          281 KPX D A -40
          282 
          283 KPX F r -45
          284 KPX F period -150
          285 KPX F o -30
          286 KPX F e -30
          287 KPX F comma -150
          288 KPX F a -50
          289 KPX F A -80
          290 
          291 KPX J u -20
          292 KPX J period -30
          293 KPX J comma -30
          294 KPX J a -20
          295 KPX J A -20
          296 
          297 KPX K y -50
          298 KPX K u -30
          299 KPX K o -40
          300 KPX K e -40
          301 KPX K O -50
          302 
          303 KPX L y -30
          304 KPX L quoteright -160
          305 KPX L quotedblright -140
          306 KPX L Y -140
          307 KPX L W -70
          308 KPX L V -110
          309 KPX L T -110
          310 
          311 KPX O period -40
          312 KPX O comma -40
          313 KPX O Y -70
          314 KPX O X -60
          315 KPX O W -30
          316 KPX O V -50
          317 KPX O T -40
          318 KPX O A -20
          319 
          320 KPX P period -180
          321 KPX P o -50
          322 KPX P e -50
          323 KPX P comma -180
          324 KPX P a -40
          325 KPX P A -120
          326 
          327 KPX Q U -10
          328 
          329 KPX R Y -50
          330 KPX R W -30
          331 KPX R V -50
          332 KPX R U -40
          333 KPX R T -30
          334 KPX R O -20
          335 
          336 KPX S period -20
          337 KPX S comma -20
          338 
          339 KPX T y -120
          340 KPX T w -120
          341 KPX T u -120
          342 KPX T semicolon -20
          343 KPX T r -120
          344 KPX T period -120
          345 KPX T o -120
          346 KPX T hyphen -140
          347 KPX T e -120
          348 KPX T comma -120
          349 KPX T colon -20
          350 KPX T a -120
          351 KPX T O -40
          352 KPX T A -120
          353 
          354 KPX U period -40
          355 KPX U comma -40
          356 KPX U A -40
          357 
          358 KPX V u -70
          359 KPX V semicolon -40
          360 KPX V period -125
          361 KPX V o -80
          362 KPX V hyphen -80
          363 KPX V e -80
          364 KPX V comma -125
          365 KPX V colon -40
          366 KPX V a -70
          367 KPX V O -40
          368 KPX V G -40
          369 KPX V A -80
          370 
          371 KPX W y -20
          372 KPX W u -30
          373 KPX W period -80
          374 KPX W o -30
          375 KPX W hyphen -40
          376 KPX W e -30
          377 KPX W comma -80
          378 KPX W a -40
          379 KPX W O -20
          380 KPX W A -50
          381 
          382 KPX Y u -110
          383 KPX Y semicolon -60
          384 KPX Y period -140
          385 KPX Y o -140
          386 KPX Y i -20
          387 KPX Y hyphen -140
          388 KPX Y e -140
          389 KPX Y comma -140
          390 KPX Y colon -60
          391 KPX Y a -140
          392 KPX Y O -85
          393 KPX Y A -110
          394 
          395 KPX a y -30
          396 KPX a w -20
          397 KPX a v -20
          398 
          399 KPX b y -20
          400 KPX b v -20
          401 KPX b u -20
          402 KPX b period -40
          403 KPX b l -20
          404 KPX b comma -40
          405 KPX b b -10
          406 
          407 KPX c k -20
          408 KPX c comma -15
          409 
          410 KPX colon space -50
          411 
          412 KPX comma quoteright -100
          413 KPX comma quotedblright -100
          414 
          415 KPX e y -20
          416 KPX e x -30
          417 KPX e w -20
          418 KPX e v -30
          419 KPX e period -15
          420 KPX e comma -15
          421 
          422 KPX f quoteright 50
          423 KPX f quotedblright 60
          424 KPX f period -30
          425 KPX f o -30
          426 KPX f e -30
          427 KPX f dotlessi -28
          428 KPX f comma -30
          429 KPX f a -30
          430 
          431 KPX g r -10
          432 
          433 KPX h y -30
          434 
          435 KPX k o -20
          436 KPX k e -20
          437 
          438 KPX m y -15
          439 KPX m u -10
          440 
          441 KPX n y -15
          442 KPX n v -20
          443 KPX n u -10
          444 
          445 KPX o y -30
          446 KPX o x -30
          447 KPX o w -15
          448 KPX o v -15
          449 KPX o period -40
          450 KPX o comma -40
          451 
          452 KPX oslash z -55
          453 KPX oslash y -70
          454 KPX oslash x -85
          455 KPX oslash w -70
          456 KPX oslash v -70
          457 KPX oslash u -55
          458 KPX oslash t -55
          459 KPX oslash s -55
          460 KPX oslash r -55
          461 KPX oslash q -55
          462 KPX oslash period -95
          463 KPX oslash p -55
          464 KPX oslash o -55
          465 KPX oslash n -55
          466 KPX oslash m -55
          467 KPX oslash l -55
          468 KPX oslash k -55
          469 KPX oslash j -55
          470 KPX oslash i -55
          471 KPX oslash h -55
          472 KPX oslash g -55
          473 KPX oslash f -55
          474 KPX oslash e -55
          475 KPX oslash d -55
          476 KPX oslash comma -95
          477 KPX oslash c -55
          478 KPX oslash b -55
          479 KPX oslash a -55
          480 
          481 KPX p y -30
          482 KPX p period -35
          483 KPX p comma -35
          484 
          485 KPX period space -60
          486 KPX period quoteright -100
          487 KPX period quotedblright -100
          488 
          489 KPX quotedblright space -40
          490 
          491 KPX quoteleft quoteleft -57
          492 
          493 KPX quoteright space -70
          494 KPX quoteright s -50
          495 KPX quoteright r -50
          496 KPX quoteright quoteright -57
          497 KPX quoteright d -50
          498 
          499 KPX r y 30
          500 KPX r v 30
          501 KPX r u 15
          502 KPX r t 40
          503 KPX r semicolon 30
          504 KPX r period -50
          505 KPX r p 30
          506 KPX r n 25
          507 KPX r m 25
          508 KPX r l 15
          509 KPX r k 15
          510 KPX r i 15
          511 KPX r comma -50
          512 KPX r colon 30
          513 KPX r a -10
          514 
          515 KPX s w -30
          516 KPX s period -15
          517 KPX s comma -15
          518 
          519 KPX semicolon space -50
          520 
          521 KPX space quoteleft -60
          522 KPX space quotedblleft -30
          523 KPX space Y -90
          524 KPX space W -40
          525 KPX space V -50
          526 KPX space T -50
          527 
          528 KPX v period -80
          529 KPX v o -25
          530 KPX v e -25
          531 KPX v comma -80
          532 KPX v a -25
          533 
          534 KPX w period -60
          535 KPX w o -10
          536 KPX w e -10
          537 KPX w comma -60
          538 KPX w a -15
          539 
          540 KPX x e -30
          541 
          542 KPX y period -100
          543 KPX y o -20
          544 KPX y e -20
          545 KPX y comma -100
          546 KPX y a -20
          547 
          548 KPX z o -15
          549 KPX z e -15
          550 EndKernPairs
          551 EndKernData
          552 StartComposites 58
          553 CC Aacute 2 ; PCC A 0 0 ; PCC acute 171 195 ;
          554 CC Acircumflex 2 ; PCC A 0 0 ; PCC circumflex 171 195 ;
          555 CC Adieresis 2 ; PCC A 0 0 ; PCC dieresis 171 195 ;
          556 CC Agrave 2 ; PCC A 0 0 ; PCC grave 171 195 ;
          557 CC Aring 2 ; PCC A 0 0 ; PCC ring 167 175 ;
          558 CC Atilde 2 ; PCC A 0 0 ; PCC tilde 171 195 ;
          559 CC Ccedilla 2 ; PCC C 0 0 ; PCC cedilla 160 0 ;
          560 CC Eacute 2 ; PCC E 0 0 ; PCC acute 171 195 ;
          561 CC Ecircumflex 2 ; PCC E 0 0 ; PCC circumflex 171 195 ;
          562 CC Edieresis 2 ; PCC E 0 0 ; PCC dieresis 171 195 ;
          563 CC Egrave 2 ; PCC E 0 0 ; PCC grave 171 195 ;
          564 CC Iacute 2 ; PCC I 0 0 ; PCC acute 12 195 ;
          565 CC Icircumflex 2 ; PCC I 0 0 ; PCC circumflex 12 195 ;
          566 CC Idieresis 2 ; PCC I 0 0 ; PCC dieresis 12 195 ;
          567 CC Igrave 2 ; PCC I 0 0 ; PCC grave 12 195 ;
          568 CC Ntilde 2 ; PCC N 0 0 ; PCC tilde 202 195 ;
          569 CC Oacute 2 ; PCC O 0 0 ; PCC acute 217 195 ;
          570 CC Ocircumflex 2 ; PCC O 0 0 ; PCC circumflex 217 195 ;
          571 CC Odieresis 2 ; PCC O 0 0 ; PCC dieresis 217 195 ;
          572 CC Ograve 2 ; PCC O 0 0 ; PCC grave 217 195 ;
          573 CC Otilde 2 ; PCC O 0 0 ; PCC tilde 217 195 ;
          574 CC Scaron 2 ; PCC S 0 0 ; PCC caron 171 195 ;
          575 CC Uacute 2 ; PCC U 0 0 ; PCC acute 194 195 ;
          576 CC Ucircumflex 2 ; PCC U 0 0 ; PCC circumflex 194 195 ;
          577 CC Udieresis 2 ; PCC U 0 0 ; PCC dieresis 194 195 ;
          578 CC Ugrave 2 ; PCC U 0 0 ; PCC grave 194 195 ;
          579 CC Yacute 2 ; PCC Y 0 0 ; PCC acute 171 195 ;
          580 CC Ydieresis 2 ; PCC Y 0 0 ; PCC dieresis 171 195 ;
          581 CC Zcaron 2 ; PCC Z 0 0 ; PCC caron 148 195 ;
          582 CC aacute 2 ; PCC a 0 0 ; PCC acute 92 0 ;
          583 CC acircumflex 2 ; PCC a 0 0 ; PCC circumflex 92 0 ;
          584 CC adieresis 2 ; PCC a 0 0 ; PCC dieresis 92 0 ;
          585 CC agrave 2 ; PCC a 0 0 ; PCC grave 92 0 ;
          586 CC aring 2 ; PCC a 0 0 ; PCC ring 92 0 ;
          587 CC atilde 2 ; PCC a 0 0 ; PCC tilde 84 0 ;
          588 CC ccedilla 2 ; PCC c 0 0 ; PCC cedilla 69 0 ;
          589 CC eacute 2 ; PCC e 0 0 ; PCC acute 92 0 ;
          590 CC ecircumflex 2 ; PCC e 0 0 ; PCC circumflex 92 0 ;
          591 CC edieresis 2 ; PCC e 0 0 ; PCC dieresis 92 0 ;
          592 CC egrave 2 ; PCC e 0 0 ; PCC grave 92 0 ;
          593 CC iacute 2 ; PCC dotlessi 0 0 ; PCC acute -22 0 ;
          594 CC icircumflex 2 ; PCC dotlessi 0 0 ; PCC circumflex -22 0 ;
          595 CC idieresis 2 ; PCC dotlessi 0 0 ; PCC dieresis -22 0 ;
          596 CC igrave 2 ; PCC dotlessi 0 0 ; PCC grave -22 0 ;
          597 CC ntilde 2 ; PCC n 0 0 ; PCC tilde 84 0 ;
          598 CC oacute 2 ; PCC o 0 0 ; PCC acute 92 0 ;
          599 CC ocircumflex 2 ; PCC o 0 0 ; PCC circumflex 92 0 ;
          600 CC odieresis 2 ; PCC o 0 0 ; PCC dieresis 92 0 ;
          601 CC ograve 2 ; PCC o 0 0 ; PCC grave 92 0 ;
          602 CC otilde 2 ; PCC o 0 0 ; PCC tilde 92 0 ;
