URI:
       SERVER          DAYS+HOUR:MIN       USERS   MACHINE LOAD
       9p             up  42+04:11,   10 users,  load:   0.00,   0.00,   0.00
       aNONradio      up 874+18:02,   76 users,  load:   0.31,   0.65,   0.54
       faeroes        up  98+05:05,  229 users,  load:   0.43,   0.46,   0.46
       iceland                       246             :                       
       jitsi          up 213+22:38, 1080 users,  load:   4.17,   4.92,   6.00
       ma             up  229+3:47,  259 users,  load:   5.30,   6.08,   6.26
       matrix         up  61+19:33,   57 users,  load:   0.69,   0.58,   0.56
       mc             up  12+08:44,    1 users,  load:   3.40,   3.12,   3.41
       miku           up  98+05:07,    4 users,  load:   0.72,   0.60,   0.44
       mx             up  80+07:21,  353 users,  load:   1.42,   1.17,   1.18
       norge          up  98+05:03,  106 users,  load:   0.17,   0.18,   0.15
       otaku                         445             :                       
       pixelfed       up  516+6:00,  752 users,  load:   0.66,   0.86,   1.11
       rie                           396             :                       
       ryo            up  17+11:35,   76 users,  load:   0.38,   0.38,   0.32
       sdf            up   3+02:20,  161  user,  load:   1.73,   1.67,   1.60
       sdfeu          up  13+02:02,   33 users,  load:   0.07,   0.26,   0.25
       sverige        up  22+06:26,   18  user,  load:   1.39,   1.71,   1.67
       unix50         up  27+12:47,  202 users,  load:  85.49,  85.71,  85.86
       vps3           up 101+02:14,   46 users,  load:   0.00,   0.24,   1.57
       vps9           up   24+4:11,    8 users,  load:   3.06,   3.56,   3.66
                                    3471 total
       NetBSD sdf 9.3 NetBSD 9.3 (GENERIC) #0: Thu Aug  4 15:30:37 UTC 2022  mkrepro@mk