SERVER DAYS+HOUR:MIN USERS MACHINE LOAD
9p up 8+19:58, 8 users, load: 0.00, 0.00, 0.00
aNONradio up 924+15:08, 63 users, load: 0.27, 0.27, 0.32
faeroes up 148+02:09, 128 users, load: 1.35, 1.47, 1.50
iceland 246 :
jitsi up 263+19:48, 1121 users, load: 1.19, 1.25, 1.32
ma up 279+52:00, 117 users, load: 4.65, 4.71, 5.07
matrix up 21+6:31, 67 users, load: 0.67, 0.69, 0.64
mc up 12+08:44, 1 users, load: 3.40, 3.12, 3.41
miku up 148+02:12, 5 users, load: 0.46, 0.84, 0.91
mx up 130+04:27, 350 user, load: 1.56, 2.23, 2.36
norge up 148+02:07, 106 users, load: 0.11, 0.09, 0.08
otaku 445 :
pixelfed up 566+3:06, 2315 users, load: 2.88, 2.59, 2.58
rie 396 :
ryo up 17+11:35, 76 users, load: 0.38, 0.38, 0.32
sdfeu up 27 27 load :
sverige up 5+14:25, 21 users, load: 0.13, 0.11, 0.11
unix50 up 30+7:18, 123 users, load: 43.38, 43.50, 43.53
vps3 up 34+02:14, 45 users, load: 6.95, 5.19, 4.67
vps9 up 74+1:11, 10 users, load: 0.00, 0.12, 0.68
4583 total
NetBSD sdf 9.3 NetBSD 9.3 (GENERIC) #0: Thu Aug 4 15:30:37 UTC 2022 mkrepro@mk