URI:
       tmoont.c - plan9port - [fork] Plan 9 from user space
  HTML git clone git://src.adamsgaard.dk/plan9port
   DIR Log
   DIR Files
   DIR Refs
   DIR README
   DIR LICENSE
       ---
       tmoont.c (6155B)
       ---
            1 #include "astro.h"
            2 
            3 Moontab        moontab[] =
            4 {
            5             0.127,        0,0,0,6,
            6            13.902,        0,0,0,4,
            7          2369.912,        0,0,0,2,
            8             1.979,        1,0,0,4,
            9           191.953,        1,0,0,2,
           10         22639.500,        1,0,0,0,
           11         -4586.465,        1,0,0,-2,
           12           -38.428,        1,0,0,-4,
           13             -.393,        1,0,0,-6,
           14             -.289,        0,1,0,4,
           15           -24.420,        0,1,0,2,
           16          -668.146,        0,1,0,0,
           17          -165.145,        0,1,0,-2,
           18            -1.877,        0,1,0,-4,
           19             0.403,        0,0,0,3,
           20          -125.154,        0,0,0,1,
           21             0.213,        2,0,0,4,
           22            14.387,        2,0,0,2,
           23           769.016,        2,0,0,0,
           24          -211.656,        2,0,0,-2,
           25           -30.773,        2,0,0,-4,
           26             -.570,        2,0,0,-6,
           27            -2.921,        1,1,0,2,
           28          -109.673,        1,1,0,0,
           29          -205.962,        1,1,0,-2,
           30            -4.391,        1,1,0,-4,
           31             -.072,        1,1,0,-6,
           32             0.283,        1,-1,0,4,
           33            14.577,        1,-1,0,2,
           34           147.687,        1,-1,0,0,
           35            28.475,        1,-1,0,-2,
           36             0.636,        1,-1,0,-4,
           37             -.189,        0,2,0,2,
           38            -7.486,        0,2,0,0,
           39            -8.096,        0,2,0,-2,
           40             -.151,        0,2,0,-4,
           41             -.085,        0,0,2,4,
           42            -5.741,        0,0,2,2,
           43          -411.608,        0,0,2,0,
           44           -55.173,        0,0,2,-2,
           45            -8.466,        1,0,0,1,
           46            18.609,        1,0,0,-1,
           47             3.215,        1,0,0,-3,
           48             0.150,        0,1,0,3,
           49            18.023,        0,1,0,1,
           50             0.560,        0,1,0,-1,
           51             1.060,        3,0,0,2,
           52            36.124,        3,0,0,0,
           53           -13.193,        3,0,0,-2,
           54            -1.187,        3,0,0,-4,
           55             -.293,        3,0,0,-6,
           56             -.290,        2,1,0,2,
           57            -7.649,        2,1,0,0,
           58            -8.627,        2,1,0,-2,
           59            -2.740,        2,1,0,-4,
           60             -.091,        2,1,0,-6,
           61             1.181,        2,-1,0,2,
           62             9.703,        2,-1,0,0,
           63            -2.494,        2,-1,0,-2,
           64             0.360,        2,-1,0,-4,
           65            -1.167,        1,2,0,0,
           66            -7.412,        1,2,0,-2,
           67             -.311,        1,2,0,-4,
           68             0.757,        1,-2,0,2,
           69             2.580,        1,-2,0,0,
           70             2.533,        1,-2,0,-2,
           71             -.103,        0,3,0,0,
           72             -.344,        0,3,0,-2,
           73             -.992,        1,0,2,2,
           74           -45.099,        1,0,2,0,
           75             -.179,        1,0,2,-2,
           76             -.301,        1,0,2,-4,
           77            -6.382,        1,0,-2,2,
           78            39.528,        1,0,-2,0,
           79             9.366,        1,0,-2,-2,
           80             0.202,        1,0,-2,-4,
           81             0.415,        0,1,2,0,
           82            -2.152,        0,1,2,-2,
           83            -1.440,        0,1,-2,2,
           84             0.076,        0,1,-2,0,
           85             0.384,        0,1,-2,-2,
           86             -.586,        2,0,0,1,
           87             1.750,        2,0,0,-1,
           88             1.225,        2,0,0,-3,
           89             1.267,        1,1,0,1,
           90             0.137,        1,1,0,-1,
           91             0.233,        1,1,0,-3,
           92             -.122,        1,-1,0,1,
           93            -1.089,        1,-1,0,-1,
           94             -.276,        1,-1,0,-3,
           95             0.255,        0,0,2,1,
           96             0.584,        0,0,2,-1,
           97             0.254,        0,0,2,-3,
           98             0.070,        4,0,0,2,
           99             1.938,        4,0,0,0,
          100             -.952,        4,0,0,-2,
          101             -.551,        3,1,0,0,
          102             -.482,        3,1,0,-2,
          103             -.100,        3,1,0,-4,
          104             0.088,        3,-1,0,2,
          105             0.681,        3,-1,0,0,
          106             -.183,        3,-1,0,-2,
          107             -.297,        2,2,0,-2,
          108             -.161,        2,2,0,-4,
          109             0.197,        2,-2,0,0,
          110             0.254,        2,-2,0,-2,
          111             -.250,        1,3,0,-2,
          112             -.123,        2,0,2,2,
          113            -3.996,        2,0,2,0,
          114             0.557,        2,0,2,-2,
          115             -.459,        2,0,-2,2,
          116            -1.370,        2,0,-2,0,
          117             0.538,        2,0,-2,-2,
          118             0.173,        2,0,-2,-4,
          119             0.263,        1,1,2,0,
          120             0.083,        1,1,-2,2,
          121             -.083,        1,1,-2,0,
          122             0.426,        1,1,-2,-2,
          123             -.304,        1,-1,2,0,
          124             -.372,        1,-1,-2,2,
          125             0.083,        1,-1,-2,0,
          126             0.418,        0,0,4,0,
          127             0.074,        0,0,4,-2,
          128             0.130,        3,0,0,-1,
          129             0.092,        2,1,0,1,
          130             0.084,        2,1,0,-3,
          131             -.352,        2,-1,0,-1,
          132             0.113,        5,0,0,0,
          133             -.330,        3,0,2,0,
          134             0.090,        1,0,4,0,
          135             -.080,        1,0,-4,0,
          136                 0,        0,0,0,0,
          137 
          138          -112.79,        0,0,0,1,
          139          2373.36,        0,0,0,2,
          140            -4.01,        0,0,0,3,
          141            14.06,        0,0,0,4,
          142             6.98,        1,0,0,4,
          143           192.72,        1,0,0,2,
          144           -13.51,        1,0,0,1,
          145         22609.07,        1,0,0,0,
          146             3.59,        1,0,0,-1,
          147         -4578.13,        1,0,0,-2,
          148             5.44,        1,0,0,-3,
          149           -38.64,        1,0,0,-4,
          150            14.78,        2,0,0,2,
          151           767.96,        2,0,0,0,
          152             2.01,        2,0,0,-1,
          153          -152.53,        2,0,0,-2,
          154           -34.07,        2,0,0,-4,
          155             2.96,        3,0,0,2,
          156            50.64,        3,0,0,0,
          157           -16.40,        3,0,0,-2,
          158             3.60,        4,0,0,0,
          159            -1.58,        4,0,0,-2,
          160            -1.59,        0,1,0,4,
          161           -25.10,        0,1,0,2,
          162            17.93,        0,1,0,1,
          163          -126.98,        0,1,0,0,
          164          -165.06,        0,1,0,-2,
          165            -6.46,        0,1,0,-4,
          166            -1.68,        0,2,0,2,
          167           -16.35,        0,2,0,-2,
          168           -11.75,        1,1,0,2,
          169             1.52,        1,1,0,1,
          170          -115.18,        1,1,0,0,
          171          -182.36,        1,1,0,-2,
          172            -9.66,        1,1,0,-4,
          173            -2.27,        -1,1,0,4,
          174           -23.59,        -1,1,0,2,
          175          -138.76,        -1,1,0,0,
          176           -31.70,        -1,1,0,-2,
          177            -1.53,        -1,1,0,-4,
          178           -10.56,        2,1,0,0,
          179            -7.59,        2,1,0,-2,
          180            -2.54,        2,1,0,-4,
          181             3.32,        2,-1,0,2,
          182            11.67,        2,-1,0,0,
          183            -6.12,        1,2,0,-2,
          184            -2.40,        -1,2,0,2,
          185            -2.32,        -1,2,0,0,
          186            -1.82,        -1,2,0,-2,
          187           -52.14,        0,0,2,-2,
          188            -1.67,        0,0,2,-4,
          189            -9.52,        1,0,2,-2,
          190           -85.13,        -1,0,2,0,
          191             3.37,        -1,0,2,-2,
          192            -2.26,        0,1,2,-2,
          193                0,        0,0,0,0,
          194 
          195            -0.725,        0,0,0,1,
          196             0.601,        0,0,0,2,
          197             0.394,        0,0,0,3,
          198             -.445,        1,0,0,4,
          199             0.455,        1,0,0,1,
          200             0.192,        1,0,0,-3,
          201             5.679,        2,0,0,-2,
          202             -.308,        2,0,0,-4,
          203             -.166,        3,0,0,2,
          204            -1.300,        3,0,0,0,
          205             0.258,        3,0,0,-2,
          206            -1.302,        0,1,0,0,
          207             -.416,        0,1,0,-4,
          208             -.740,        0,2,0,-2,
          209             0.787,        1,1,0,2,
          210             0.461,        1,1,0,0,
          211             2.056,        1,1,0,-2,
          212             -.471,        1,1,0,-4,
          213             -.443,        -1,1,0,2,
          214             0.679,        -1,1,0,0,
          215            -1.540,        -1,1,0,-2,
          216             0.259,        2,1,0,0,
          217             -.212,        2,-1,0,2,
          218             -.151,        2,-1,0,0,
          219                 0,        0,0,0,0,
          220 
          221          -526.069,        0,0,1,-2,
          222            -3.352,        0,0,1,-4,
          223            44.297,        1,0,1,-2,
          224            -6.000,        1,0,1,-4,
          225            20.599,        -1,0,1,0,
          226           -30.598,        -1,0,1,-2,
          227           -24.649,        -2,0,1,0,
          228            -2.000,        -2,0,1,-2,
          229           -22.571,        0,1,1,-2,
          230            10.985,        0,-1,1,-2,
          231                 0,        0,0,0,0,
          232 
          233             0.2607,        0,0,0,4,
          234            28.2333,        0,0,0,2,
          235             0.0433,        1,0,0,4,
          236             3.0861,        1,0,0,2,
          237           186.5398,        1,0,0,0,
          238            34.3117,        1,0,0,-2,
          239             0.6008,        1,0,0,-4,
          240             -.3000,        0,1,0,2,
          241             -.3997,        0,1,0,0,
          242             1.9178,        0,1,0,-2,
          243             0.0339,        0,1,0,-4,
          244            -0.9781,        0,0,0,1,
          245             0.2833,        2,0,0,2,
          246            10.1657,        2,0,0,0,
          247             -.3039,        2,0,0,-2,
          248             0.3722,        2,0,0,-4,
          249             0.0109,        2,0,0,-6,
          250             -.0484,        1,1,0,2,
          251             -.9490,        1,1,0,0,
          252             1.4437,        1,1,0,-2,
          253             0.0673,        1,1,0,-4,
          254             0.2302,        1,-1,0,2,
          255             1.1528,        1,-1,0,0,
          256             -.2257,        1,-1,0,-2,
          257             -.0102,        1,-1,0,-4,
          258             0.0918,        0,2,0,-2,
          259             -.0124,        0,0,2,0,
          260             -.1052,        0,0,2,-2,
          261             -.1093,        1,0,0,1,
          262             0.0118,        1,0,0,-1,
          263             -.0386,        1,0,0,-3,
          264             0.1494,        0,1,0,1,
          265             0.0243,        3,0,0,2,
          266             0.6215,        3,0,0,0,
          267             -.1187,        3,0,0,-2,
          268             -.1038,        2,1,0,0,
          269             -.0192,        2,1,0,-2,
          270             0.0324,        2,1,0,-4,
          271             0.0213,        2,-1,0,2,
          272             0.1268,        2,-1,0,0,
          273             -.0106,        1,2,0,0,
          274             0.0484,        1,2,0,-2,
          275             0.0112,        1,-2,0,2,
          276             0.0196,        1,-2,0,0,
          277             -.0212,        1,-2,0,-2,
          278             -.0833,        1,0,2,-2,
          279             -.0481,        1,0,-2,2,
          280             -.7136,        1,0,-2,0,
          281             -.0112,        1,0,-2,-2,
          282             -.0100,        2,0,0,1,
          283             0.0155,        2,0,0,-1,
          284             0.0164,        1,1,0,1,
          285             0.0401,        4,0,0,0,
          286             -.0130,        4,0,0,-2,
          287             0.0115,        3,-1,0,0,
          288             -.0141,        2,0,-2,-2,
          289                  0,        0,0,0,0
          290 };