#	@(#) okidata 23.2 91/08/29 
#
#	Copyright (C) 1990-1991 The Santa Cruz Operation, Inc.
#		All Rights Reserved.
#	The information in this file is provided for the exclusive use of
#	the licensees of The Santa Cruz Operation, Inc.  Such users have the
#	right to use, modify, and incorporate this code into other products
#	for purposes authorized by the license agreement provided they include
#	this notice and the associated copyright notice with any such product.
#	The information in this file is provided "AS IS" without warranty.
#

okidata INIT string:
27-&l0O		- portrait mode
27-'-'-0	- turn off underlining
27-':'		- 12 pitch default
27-'F'		- bold off
27-'H'		- emphasized off
27-'T'		- super/sub script mode off.
27-'(s8T'	- prestige Elite typeface
27-'(s0S'	- italics off


((okidata
INIT=27-'&l0O'-27-'-'-0-27-':'-27-'F'-27-'H'-27-'T'-27-'(s8T'-27-'(s0S'
A=27-'E',27-'F'
B=27-'G',27-'H'
C=27-'-'-1,27-'-'-0
E=27-'E'-27-'-'-1,27-'-'-0-27-'F'
F=27-'S'-0,27-'T'
G=27-'S'-1,27-'T'
I=27-'(s1S',27-'(s0S'
X=92-'*',27-54-177-27-55
W=92-'*',92
Q=27-74-15,27-106-15
PITCH=18,27-58
LPI=27-50,27-48
HLF=27-74-108
HMI=27-'*p'-35-'X'
HMIFMT='300','0','126','0','A','F','0','F'
))

This HMI string is 'effective only when raster graphic is in use',
so it may not work for true prop. spacing.

(could try the HMI/HMIFMT from alps-epson instead?)
HMIFMT=units, min, max, decimal places, format, relative, magic, reset

Graphics comments:  gs selects ibm char set 2, where linedraw chars
are 8-bit chars.  ge selects ibm char set 1.  True also for the shadow
effect 'X' above.

((GKEYS
GS=27-54
GE=27-55
G1=191
G2=218
G3=192
G4=217
GH=196
GV=179
GU=193
GD=194
GL=180
GR=195
GC=197
))

((FONTTABLE
DEFAULT='((10PITCH'
FIXED='((10PITCH','((12PITCH','','((COND','',''
PS1='','((PSPC8','((PSPC10','((PSPC12','','','','',''
PS2='','','','','','','','',''
PS3='','','','','','','','',''
PS4='','','','','','','','',''
PS5='','','','','','','','',''
PS6='','','','','','','','',''
PS7='','','','','','','','',''
PS8='','','','','','','','',''
PS9='','','','','','','','',''
))

10 pitch fixed width

((10PITCH
FINIT=18
PFLAG='F'
PSIZE='10'
))

12 pitch fixed width

((12PITCH
FINIT=27-58
PFLAG='F'
PSIZE='12'
))

condensed characters (17 cpi)

((COND
FINIT=15
FDEINIT=18
PFLAG='F'
PSIZE='17'
))

This font is always bold

((PSPC10
FINIT=27-'(s5T'-27-'(s10V'
PFLAG='T'
PSIZE='10'
WTABLES='((tr10','((tr10','((tr10'
WUNITS='300'
))

((tr10
 32:17,  33:14,  34:18,  35:28,  36:24,  37:39,  38:34,  39:12,
 40:18,  41:19,  42:18,  43:24,  44:14,  45:24,  46:14,  47:22,
 48:24,  49:24,  50:24,  51:24,  52:24,  53:24,  54:24,  55:24,
 56:24,  57:24,  58:12,  59:12,  60:25,  61:26,  62:25,  63:22,
 64:40,  65:32,  66:31,  67:31,  68:32,  69:29,  70:27,  71:35,
 72:37,  73:18,  74:24,  75:33,  76:29,  77:39,  78:33,  79:34,
 80:28,  81:34,  82:32,  83:26,  84:30,  85:35,  86:33,  87:40,
 88:32,  89:31,  90:32,  91:13,  92:22,  93:14,  94:26,  95:33,
 96:12,  97:23,  98:24,  99:21, 100:24, 101:21, 102:19, 103:23,
104:27, 105:14, 106:17, 107:26, 108:14, 109:36, 110:25, 111:23,
112:24, 113:24, 114:18, 115:18, 116:16, 117:24, 118:20, 119:32,
120:24, 121:23, 122:20, 123:16, 124:8,  125:17, 126:30, 127:32,
128:31, 129:24, 130:21, 131:23, 132:23, 133:23, 134:23, 135:21,
136:21, 137:21, 138:21, 139:15, 140:15, 141:14, 142:32, 143:32,
144:29, 145:29, 146:40, 147:23, 148:23, 149:23, 150:24, 151:24,
152:23, 153:34, 154:35, 155:23, 156:24, 157:31, 158:28, 159:32,
160:23, 161:14, 162:23, 163:24, 164:25, 165:33, 166:21, 167:20,
168:22, 169:12, 170:17, 171:19, 172:19, 173:14, 174:25, 175:25,
176:33, 177:17, 178:17, 179:13, 180:31, 181:21, 182:33, 183:25,
184:14, 185:22, 186:31, 187:24, 188:31, 189:21, 190:32, 191:23,
192:23, 193:21, 194:23, 195:24, 196:23, 197:21, 198:23, 199:24,
200:23, 201:21, 202:23, 203:24, 204:23, 205:21, 206:23, 207:24,
208:32, 209:15, 210:34, 211:40, 212:23, 213:14, 214:24, 215:29,
216:32, 217:14, 218:34, 219:35, 220:29, 221:15, 222:27, 223:34,
224:32, 225:32, 226:23, 227:34, 228:25, 229:18, 230:18, 231:34,
232:34, 233:34, 234:23, 235:26, 236:19, 237:35, 238:31, 239:23,
240:27, 241:25, 242:17, 243:17, 244:17, 245:17, 246:36, 247:19,
248:19, 249:21, 250:20, 251:25, 252:25, 253:25, 254:29, 255:17
))
