Winter Blue
203	203	192
11	0	113
255	240	248
255	206	137
43	45	49
254	222	255
172	186	204
0	0	255
Tundra
176     215     198
52      0       0
209     255     235
57      194     198
16      86      124
71      247     247
237     237     235
0	97	0
Ocean Fog
220	220	220
15	91	125
255	241	241
122	156	166
255	255	255
175	224	238
251	251	251
121	0	85
Rose Garden
237	194	237
52	0	0
253	232	253
249	138	173
16	86	124
255	184	207
226	131	133
220	0	77
Northwoods
172	199	224
52	0	0
255	241	241
158	228	151
16	86	124
255	238	255
255	220	180
0	81	0
Desert
220     184     135
52      0       0
255     214     157
255     200     116
16      86      124
255     238     212
203     175     125
145	0	0
Moonscape
192     203     201
52      0       0
242     255     253
191     210     255
0       63      102
250     252     255
161     161     161
0	0	121
Coral Reef
161     233     203
0       52      44
241     255     251
255     225     74
15      110     119
255     238     255
255     149     119
255	0	235
Forest
156     215     156
52      0       0
186     255     186
13      139     68
253     245     230
111     235     164
161     160     106
200	0	0
Chocolate
222     176     136
31      0       0
253     220     196
139     69      19
253     255     255
189     107     48
165     93      46
151	0	15
Seascape
219	213	207
0	0	0
241	255	251
245	231	160
15	110	119
255	238	255
255	215	203
0	118	150
Tropics
62      243     220
0       52      44
188     255     247
255     255     0
0       71      67
255     255     255
255     124     171
255	0	183
Grays 1
215	215	215
0	0	0
255	255	255
122	122	122
247	247	247
185	185	185
153	153	153
0	0	0
Grays 2
178	178	178
0	0	0
242	242	242
209	209	209
0	0	0
232	232	232
153	153	153
0	0	0
Grays 3
178	178	178
0	0	0
222	222	222
105	105	105
249	249	249
162	162	162
215	215	215
0	0	0
Motif Colors
114	159	255
0	0	0
196	215	255
95	158	160
0	0	0
185	213	214
101	137	226
255	255	0
DOS Primary Colors
20	20	240
240	240	20
20	240	240
240	20	20
165	42	42
240	20	240
211	211	211
20	240	20
