Sdsk	Y	1	5	0	0	0	0	0	0
Srom	N	1	0	0	0	0	0	0	0
Stp	Y	1	0	0	0	0	0	0	0
ad	N	1	5	0	0	330	332	0	0
aio	N	0	0	0	0	0	0	0	0
*      @(#)System	4.1 Lachman System V STREAMS TCP  source
*
*	System V STREAMS TCP - Release 4.0
*
*   Copyright 1990 Interactive Systems Corporation,(ISC)
*   All Rights Reserved.
*  
*	Copyright 1987, 1988, 1989 Lachman Associates, Incorporated (LAI)
*	All Rights Reserved.
*
*	System V STREAMS TCP was jointly developed by Lachman
*	Associates and Convergent Technologies.
*
*      SCCS IDENTIFICATION
arp	Y	256	0	0	0	0	0	0	0
*      @(#)System	4.1 Lachman System V STREAMS TCP  source
*
*	System V STREAMS TCP - Release 4.0
*
*   Copyright 1990 Interactive Systems Corporation,(ISC)
*   All Rights Reserved.
*  
*	Copyright 1987, 1988, 1989 Lachman Associates, Incorporated (LAI)
*	All Rights Reserved.
*
*	System V STREAMS TCP was jointly developed by Lachman
*	Associates and Convergent Technologies.
*
*      SCCS IDENTIFICATION
arpproc	Y	256	0	0	0	0	0	0	0
astmf	N	1	0	0	0	0	0	0	0
aud	Y	0	0	0	0	0	0	0	0
bd	Y	1	5	0	0	0	0	0	0
busmouse   N	1	1	0	0	23c	23f	0	0
cdb	Y	1	0	0	0	0	0	0	0
cdt	N	1	0	0	0	0	0	0	0
cga	Y	1	0	0	0	0	0	0	0
ciha	N	0	5	0	0	0	0	0	0
ciha	N	1	5	0	0	0	0	0	0
clone	Y	1	0	0	0	0	0	0	0
cn	Y	1	1	2	1	0	0	0	0
*      @(#)System	1.2 Lachman System V STREAMS TCP  source
*
*	System V STREAMS TCP - Release 4.0
*
*	Copyright 1987, 1988 Lachman Associates, Incorporated (LAI)
*
*	All Rights Reserved.
*
*	System V STREAMS TCP was jointly developed by Lachman
*	Associates and Convergent Technologies.
*
cp	Y	1	5	0	0	0	0	0	0
cpqs	N	8	4	0	0	130	133	0	0
cpyrt	Y	1	0	0	0	0	0	0	0
cr_uni	N	1	0	0	0	0	0	0	0
csa	N	1	5	3	10	0	0	0	0
ct	N	1	5	0	0	0	0	0	0
da	Y	1	0	0	0	0	0	0	0
dda	N	32	5	0	0	0	0	0	0
dk	Y	0	0	0	0	0	0	0	0
dma	Y	1	0	0	0	0	0	0	0
dpt	N	1	5	0	11	0	0	0	0
du	N	1	0	0	0	0	0	0	0
ecc_	N	1	0	0	0	0	0	0	0
ega	Y	1	0	0	0	0	0	0	0
eiad	N	1	5	0	0	0	0	0	0
eisarom	Y	1	0	0	0	0	0	0	0
err 	Y	0	0	0	0	0	0	0	0
esc	N	1	5	0	0	0	0	0	0
esdi	N	2	5	0	0	0	0	0	0
ev	Y	1	0	0	0	0	0	0	0
evld	Y	1	0	0	0	0	0	0	0
fd	Y	1	5	3	6	3f0	3f7	0	0
fdha	N	1	5	0	0 	0	0	0	0
first	Y	1	0	0	0	0	0	0	0
fl5	N	1	5	0	0	280	287	0	0
fp	Y	1	1	1	13	0	0	0	0
ft	N	1	5	0	6	3f0	3f7	0	0
hd	Y	1	5	1	14	0	0	0	0
hf	N	1	5	0	0	3540	3547	0	0
*      @(#)System	4.1 Lachman System V STREAMS TCP  source
*
*	System V STREAMS TCP - Release 4.0
*
*   Copyright 1990 Interactive Systems Corporation,(ISC)
*   All Rights Reserved.
*  
*	Copyright 1987, 1988, 1989 Lachman Associates, Incorporated (LAI)
*	All Rights Reserved.
*
*	System V STREAMS TCP was jointly developed by Lachman
*	Associates and Convergent Technologies.
*
*      SCCS IDENTIFICATION
icmp	Y	256	0	0	0	0	0	0	0
ida	N	0	0	0	0	0	0	0	0
ida0	N	2	5	3	10	0	0	0	0
ida1	N	2	5	3	10	0	0	0	0
ida2	N	2	5	3	10	0	0	0	0
ida3	N	2	5	3	10	0	0	0	0
ida4	N	2	5	3	10	0	0	0	0
ida5	N	2	5	3	10	0	0	0	0
idaM	N	0	0	0	0	0	0	0	0
*      @(#)System	4.1 Lachman System V STREAMS TCP  source
*
*	System V STREAMS TCP - Release 4.0
*
*   Copyright 1990 Interactive Systems Corporation,(ISC)
*   All Rights Reserved.
*  
*	Copyright 1987, 1988, 1989 Lachman Associates, Incorporated (LAI)
*	All Rights Reserved.
*
*	System V STREAMS TCP was jointly developed by Lachman
*	Associates and Convergent Technologies.
*
*      SCCS IDENTIFICATION
ip	Y	256	0	0	0	0	0	0	0
ipc	Y	1	0	0	0	0	0	0	0
ir	N	1	5	0	6	3f0	3f7	0	0
itimer	Y	1	0	0	0	0	0	0	0
kbmouse	Y	1	1	1	12	0	0	0	0
kprf	N	1	7	1	8	0	0	0	0
lan0	Y	1	5	1	10	0	0	0	0
ldterm	Y	16	0	0	0	0	0	0	0
*      @(#)System	4.1 Lachman System V STREAMS TCP  source
*
*	System V STREAMS TCP - Release 4.0
*
*   Copyright 1990 Interactive Systems Corporation,(ISC)
*   All Rights Reserved.
*  
*	Copyright 1987, 1988, 1989 Lachman Associates, Incorporated (LAI)
*	All Rights Reserved.
*
*	System V STREAMS TCP was jointly developed by Lachman
*	Associates and Convergent Technologies.
*
*      SCCS IDENTIFICATION
llcloop	Y	256	0	0	0	0	0	0	0
*      @(#)System	4.1 System V NFS  source
*      SCCS IDENTIFICATION
*
*	System V NFS
*
*	Copyright 1986-1989 Lachman Associates, Incorporated (LAI)
*
*	All Rights Reserved.
*
*	The copyright above and this notice must be preserved in all
*	copies of this source code.  The copyright above does not
*	evidence any actual or intended publication of this source
*	code.
*
*	This is unpublished proprietary trade secret source code of
*	Lachman Associates.  This source code may not be copied,
*	disclosed, distributed, demonstrated or licensed except as
*	expressly authorized by Lachman Associates.
*
lockd	Y	1	0	0	0	0	0	0	0
log	Y	1	0	0	0	0	0	0	0
mc	N	1	0	0	0	0	0	0	0
merge	Y	1	0	0	0	0	0	0	0
mm	Y	1	0	0	0	0	0	0	0
mono	Y	1	0	0	0	0	0	0	0
mpip	Y	0	0	0	0	0	0	0	0
mpm	Y	1	0	0	0	0	0	0	0
mpt	Y	0	0	0	0	0	0	0	0
msg	Y	1	0	0	0	0	0	0	0
mskdb	N	1	0	0	0	0	0	0	0
*      @(#)System	4.1 System V NFS  source
*      SCCS IDENTIFICATION
*
*	System V NFS
*
*	Copyright 1986-1989 Lachman Associates, Incorporated (LAI)
*
*	All Rights Reserved.
*
*	The copyright above and this notice must be preserved in all
*	copies of this source code.  The copyright above does not
*	evidence any actual or intended publication of this source
*	code.
*
*	This is unpublished proprietary trade secret source code of
*	Lachman Associates.  This source code may not be copied,
*	disclosed, distributed, demonstrated or licensed except as
*	expressly authorized by Lachman Associates.
*
nfsd	Y	256	0	0	0	0	0	0	0
nmi	Y	1	0	0	0	0	0	0	0
omti	N	2	5	0	0	0	0	0	0
pa	N	1	2	4	7	378	37f	0	0
pa	N	2	2	4	5	3bc	3be	0	0
pa	N	3	2	4	5	278	27a	0	0
pic	Y	1	0	0	0	0	0	0	0
pit	Y	1	0	0	0	0	0	0	0
prf	Y	1	0	0	0	0	0	0	0
ptem	Y	16	0	0	0	0	0	0	0
ptm	Y	16	0	0	0	0	0	0	0
pts	Y	1	0	0	0	0	0	0	0
ram 	Y	0	0	0	0	0	0	0	0
*      @(#)System	4.1 Lachman System V STREAMS TCP  source
*
*	System V STREAMS TCP - Release 4.0
*
*   Copyright 1990 Interactive Systems Corporation,(ISC)
*   All Rights Reserved.
*  
*	Copyright 1987, 1988, 1989 Lachman Associates, Incorporated (LAI)
*	All Rights Reserved.
*
*	System V STREAMS TCP was jointly developed by Lachman
*	Associates and Convergent Technologies.
*
*      SCCS IDENTIFICATION
rip	Y	256	0	0	0	0	0	0	0
rtc	Y	1	4	1	0	0	0	0	0
scodb	N	1	0	0	0	0	0	0	0
sec	Y	1	0	0	0	0	0	0	0
sem	Y	1	0	0	0	0	0	0	0
shm	Y	1	0	0	0	0	0	0	0
sio	Y	26	7	0	4	3f8	3ff	0	0
sleeper	N	1	0	0	0	0	0	0	0
*      @(#)System	4.1 Lachman System V STREAMS TCP  source
*
*	System V STREAMS TCP - Release 4.0
*
*   Copyright 1990 Interactive Systems Corporation,(ISC)
*   All Rights Reserved.
*  
*	Copyright 1987, 1988, 1989 Lachman Associates, Incorporated (LAI)
*	All Rights Reserved.
*
*	System V STREAMS TCP was jointly developed by Lachman
*	Associates and Convergent Technologies.
*
*      SCCS IDENTIFICATION
socket	Y	256	0	0	0	0	0	0	0
sp	Y	0	0	0	0	0	0	0	0
spad	N	1	5	0	11	140	15f	0	0
spm	Y	1	0	0	0	0	0	0	0
spt	Y	0	0	0	0	0	0	0	0
ss	Y	0	0	0	0	0	0	0	0
st	N	2	5	0	0	0	0	0	0
str	Y	0	0	0	0	0	0	0	0
string	Y	1	0	0	0	0	0	0	0
sumo	N	1	5	0	14	310	318	0	0
svdsp	Y	32	0	0	0	0	0	0	0
svkbd	Y	32	0	0	0	0	0	0	0
sxt	N	1	0	0	0	0	0	0	0
sy	Y	1	0	0	0	0	0	0	0
*      @(#)System	4.1 Lachman System V STREAMS TCP  source
*
*	System V STREAMS TCP - Release 4.0
*
*   Copyright 1990 Interactive Systems Corporation,(ISC)
*   All Rights Reserved.
*  
*	Copyright 1987, 1988, 1989 Lachman Associates, Incorporated (LAI)
*	All Rights Reserved.
*
*	System V STREAMS TCP was jointly developed by Lachman
*	Associates and Convergent Technologies.
*
*      SCCS IDENTIFICATION
tcp	Y	256	0	0	0	0	0	0	0
timod	Y	1	0	0	0	0	0	0	0
tirdwr	Y	1	0	0	0	0	0	0	0
tmcha	N	1	5	0	5	0	0	0	0
*      @(#)System	4.1 Lachman System V STREAMS TCP  source
*
*	System V STREAMS TCP - Release 4.0
*
*   Copyright 1990 Interactive Systems Corporation,(ISC)
*   All Rights Reserved.
*  
*	Copyright 1987, 1988, 1989 Lachman Associates, Incorporated (LAI)
*	All Rights Reserved.
*
*	System V STREAMS TCP was jointly developed by Lachman
*	Associates and Convergent Technologies.
*
*      SCCS IDENTIFICATION
udp	Y	256	0	0	0	0	0	0	0
vdsp	Y	32	0	0	0	0	0	0	0
vga	Y	1	0	0	0	0	0	0	0
vkbd	Y	32	0	0	0	0	0	0	0
vmouse	Y	1	0	0	0	0	0	0	0
vpld	N	1	0	0	0	0	0	0	0
vpt	N	1	1	2	5	0	0	0	0
vw	Y	32	0	0	0	0	0	0	0
vx	Y	1	0	0	0	0	0	0	0
wd	N	0	0	0	0	0	0	0	0
wd0	N	2	5	0	0	1f0	1f7	0	0
wd1	N	2	5	0	15	170	177	0	0
wdex	N	1	5	0	15	0	0	0	0
wdha	N	1	5	0	12	350	352	0	0
weitek	N	1	0	0	0	0	0	0	0
xsd	Y	1	0	0	0	0	0	0	0
xsem	Y	1	0	0	0	0	0	0	0
xt	N	1	0	0	0	0	0	0	0
