
Hard Disk Drive Vendor Codes

The SIZE field is unformattedformatted capacity, the SPT field is Sectors Per Track.
CODE	VENDOR	SIZE	CYLS	HDS	SPT
A	Tandon	12.710 Mb	306	4	16
B	Seagate	12.710 Mb	306	4	16
C	Miniscribe	12.710 Mb	612	2	16
D	Atasi	46.537 Mb	645	7	16
E	Quantum	4233 Mb	512	8	16
F	MiniScribe	2620 Mb	612	4	16
G	Seagate	2620 Mb	612	4	16
H	HoneywellVertex	5650 Mb	987	7	16
J	Miniscribe	8567 Mb	1024	8	16
K	Micropolis	8567 Mb	1024	8	16
L	Vertex	8567 Mb	1166	7	16
M	Atasi	8567 Mb	1024	8	16
N	Hitachi	4036 Mb	699	7	16
O	Toshiba	8065 Mb	830	10	16
P	CDC	4037 Mb	989	5	16
Q	Hitachi	4036 Mb	823	6	16
A1	Seagate	5040 Mb	977	5	16
 NONSCSI above, SCSI below 
Q	Quantum SCSI	80 Mb	823	5	38
R	Quantum SCSI	50 Mb	823	6	21
S	Seagate SCSI	20 Mb	613	4	17
T	Micropolis SCSI	140 Mb	1016	8	34
U	Micropolis SCSI	320 Mb	1217	15	35
V	Quantum SCSI	40 Mb	834	3	32
W	Seagate SCSI	40 Mb	613	6	25
X	Quantum SCSI	170 Mb	1119	7	42
Y	Micropolis SCSI	320 Mb	1777	7	54
Z	Seagate   SCSI	320 Mb	1777	7	60
	Imprimis}