This page lists gopherspace nodes that have been observed by the OGUP
as down recently. All timestamps are given in terran UTC time.
GOPHER NODE DOWN SINCE
perma.computer ................. 8 hours (2025-12-16 03:37)
gopher.pvv.ntnu.no ............. 20 hours 23 mins (2025-12-15 15:13)
hngopher.com ................... 22 hours (2025-12-15 13:36)
gopher.r-36.net ................ 1 day (2025-12-15 11:11)
bbs.kd3.us ..................... 3 days 23 hours (2025-12-12 12:16)
happynetbox.com ................ 5 days 6 hours (2025-12-11 05:31)
g4slv.cloud .................... 5 days 13 hours (2025-12-10 21:59)
lucid.observer ................. 6 days 18 hours (2025-12-09 16:52)
schinkel.bevuta.com ............ 1 week (2025-12-09 01:41)
gopher.casperscupboard.com ..... 1 week 5 days (2025-12-04 02:54)
mikoshidata.cloud .............. 1 week 5 days (2025-12-03 22:59)
mtx1.mtxdev.com ................ 2 weeks (2025-12-02 05:28)
tetaneutral.net ................ 2 weeks 2 days (2025-11-29 21:11)
huld.re ........................ 2 weeks 2 days (2025-11-29 18:06)
cosmarmot.space ................ 2 weeks 3 days (2025-11-29 05:06)
telefisk.org ................... 2 weeks 6 days (2025-11-26 10:12)
rawtext.club ................... 3 weeks 1 day (2025-11-24 02:00)
kd4wov.ddns.net ................ 4 weeks (2025-11-17 23:48)
tilde.team ..................... 4 weeks 1 day (2025-11-17 00:40)
bay.parazy.de .................. 4 weeks 3 days (2025-11-15 06:57)
parazyd.org .................... 4 weeks 3 days (2025-11-14 15:31)
self.tastyfish.cz .............. 5 weeks 2 days (2025-11-09 08:49)
tiredof.technology ............. 5 weeks 4 days (2025-11-07 09:40)
phytocodex.porcupine.club ...... 6 weeks 5 days (2025-10-30 11:24)
midnight.pub ................... 7 weeks 5 days (2025-10-23 04:23)
envs.net ....................... 8 weeks 1 day (2025-10-20 08:23)
dimension.sh ................... 8 weeks 3 days (2025-10-17 17:41)
---------------------------------------------------------- [EOF] ---