URI:
   DIR Return Create A Forum - Home
       ---------------------------------------------------------
       RLL2ps3Comp
  HTML https://rll2ps3comp.createaforum.com
       ---------------------------------------------------------
       *****************************************************
   DIR Return to: Champions Cup
       *****************************************************
       #Post#: 3064--------------------------------------------------
       February Challenge Cup Championship
       By: benz1980i Date: January 31, 2013, 7:30 pm
       ---------------------------------------------------------
       Hey guys.
       The Challenge Cup thread has been ON FIRE the past few nights.
       This is great! It has inspired me to create Monthly
       'Championships'.
       Some guys have been playing CC's since day one and may never be
       touched on the Ladder. So to show who the TRUE "Even Stevens"
       Champ is we can have monthly comps. So the new Division II teams
       can be on a level playing field because it is a new Ladder.
       The CC Comp is still the Golden Child and as such the big prize
       is there. I am not prepared to say there will be a Prize for the
       monthly 'Challenge Cup Championship' because I have only just
       thought of the idea (suggestions are welcome).
       Post your CC results in this thread and I will transfer them all
       over to the Main CC Thread. The CC thread will be locked as
       there is no need for it at the moment.
       I hope everyone is cool with this  :)
       PS: Games played last night after mid night will not be counted
       towards the Feb Cup.
       Normal Text = Division I Team
       BLUE = Division II Team
       Green = Division III
       It could help me a great deal if you posted your score as I do
       below. Use capital letter, score with a - inbetween. That way I
       can copy and paste  :)
       This is the Final Ladder Standing for the month of February
  HTML http://i1284.photobucket.com/albums/a567/benz1980i/ChampionsCupFebFinal_zps3a29a16a.png
       Results
       1/2/13  Raiders 60 - Raiders 36
       1/2/13 Storm 16 - Raiders 12
       1/2/13 Sharks 24 - Raiders 22
       1/2/13 Cowboys 28 - Storm 24
       1/2/13 Raiders 36 - Raiders 30
       1/2/13 Sharks 48 - Storm 42
       1/2/13 Raiders 42 - Dragons 36
       1/2/13 Storm 46 - Tigers18
       1/2/13 Raiders 66 - Storm 12
       1/2/13 *Broncos 52 - Eels 36  Not a valid game as Manly was used
       instead of coached team
       1/2/13 Sharks 42 - Storm 24
       2/2/13 Sharks 37 - Manly 30
       2/2/13 Storm 38 - Warriors 16
       2/2/13 Storm 36 - Roosters 22
       2/2/13 Roosters 30 - Cowboys 28
       2/2/13 Cowboys 30 - Storm 28  (Tri Series ^ )
       2/2/13 Knights 34 - Broncos 0 (HT Score DNF)
       2/2/13 Knights 80 - Souths 12
       2/2/13 Storm 22 - Knights 18
       2/2/13 Storm 36 - Broncos 24
       2/2/13 Raiders 66 - Warriors 24
       2/2/13 Tigers 70 - Cowboys 64
       2/2/13 Storm 10 - Broncos 0
       2/2/13 Raiders 78 - Panthers 42
       2/2/13 Raiders 72 - Cowboys 10
       2/2/13 Raiders 54 - Roosters 22
       2/2/13 Raiders 37 - Dragons 36
       3/2/13 Dragons 77 - Tigers 28
       3/2/13 Broncos 26 - Raiders 16
       3/2/13 Panthers 36 - Broncos 18
       3/2/13 Storm 42 - Roosters 12
       3/2/13 Knights 46 - Storm 18
       3/2/13 Knights 64 - Manly 18
       3/2/13 Knights 50 - Manly 6
       3/2/13 Raiders 78 Broncos 24
       3/2/13 Storm 44 Manly 24
       3/2/13 Raiders 48 - Raiders 36
       4/2/13 Raiders 25 - Cowboys 18
       4/2/13 Raiders 54 - Panthers 30
       4/2/13 Raiders 36 - Titans 30
       4/2/13 Warriors 47 - Cowboys 36
       4/2/13 Raiders 40 - Warriors 30
       4/2/13 Raiders 51 - Panthers 16
       4/2/13 Raiders 52 - Knights 24
       4/2/13 Raiders 66- Broncos 16
       4/2/13 Knights 84 - Panthers 34
       4/2/13 Raiders 51 - Panthers 16
       4/2/13  Knights 84 - Panthers 34
       4/2/13 Manly 36 - Broncos 18
       4/2/13 Dragons 39 - Manly 28
       4/2/13 Raiders 34 - Storm 12
       4/2/13 Storm 24 - Broncos18
       4/2/13 Raiders 24 - Broncos 6
       4/2/13 Cowboys 36 - Raiders 28
       4/2/13 Raiders 70 - Dragons 22
       4/2/13 Raiders 58 -  Titans 18
       4/2/13 Raiders 60 - Broncos 22
       5/2/13 Raiders 72 - Warriors 36
       5/2/13 Raiders 70 - Broncos 24
       5/2/13 Knights 72 - Warriors 18
       5/2/13 Knights 52 - Broncos 0
       5/2/13 Warriors 42 - Brisbane 16
       5/2/13 Manly 43 - Tigers 30
       5/2/13 Knights 36 - Raiders 24
       5/2/13 Knights 36 - Dragons 25
       5/2/13 Manly 58- Panthers 10
       5/2/13 Raiders 58 - Penrith 24
       5/2/13 Raiders 40 - Sharks 36
       5/2/13 Raiders 42 - Manly 28
       5/2/13 Knights 36 - Storm 24
       6/2/13 Raiders 36 - Raiders 0
       6/2/13 Warriors 37 - Tigers 6
       6/2/13 Raiders 54 - Storm 26
       6/2/13 Raiders 84 - Panthers 22
       6/2/13 Raiders 52 - Cowboys 48
       6/2/13 Raiders 48 -  Eels 25
       6/2/13 Raiders 46 - Dragons 24
       6/2/13 Raiders 54 - Titans 48
       6/2/13 Raiders 33 - Raiders 0
       7/2/13 Manly 66- Broncos 36
       7/2/13 Knights 90 - Broncos 6
       7/2/13 Panthers 25 - Melbourne 24
       7/2/13 Panthers 45 -  Broncos 30
       7/2/13 Storm 68 - Broncos 12
       7/2/13 Titans 55 - Storm 28
       7/2/13 Manly 42 - Broncos 24
       7/2/13 Raiders 92 - Broncos 10
       7/2/13 Raiders 54 - Manly 36
       8/2/13 Raiders 34 - Raiders 24
       8/2/13 Raiders 56 - Titans 28
       8/2/13 Manly 38 - Broncos 6
       10/2/13 Raiders 42 - Raiders 28
       10/2/13 Knights 30 - Storm 24
       10/2/13 Warriors 40 - Knights 18
       10/2/13 Warriors 55 - Storm 18
       10/2/13 Raiders 61 - Broncos 22
       10/2/13 Raiders 44 - Warriors 30
       12/2/13 Cowboys 60 - Manly 24
       13/2/13 Raiders 28 - Cowboys 6
       13/2/13 Raiders 30 - Storm 24
       13/2/13 Manly 20 - Broncos 19
       13/2/13 Raiders 28 - Storm 24 (Extra Time)
       13/2/13 Storm 25 - Broncos 24
       14/02/13 Storm 56 -  BulldogsII 18
       15/2/13 RaidersD2 78 - BroncosD2 22
       15/2/12 RaidersD2 84 - PanthersD2 26
       15/2/13 Raiders 67 - Panthers2 24
       15/2/12 RaidersD2 67 - Raiders 24
       15/2/13 Manly 40 - Panthers D2 34
       15/2/13 Panthers 62 - Tigers 42
       15/2/13 Broncos 24 - Panthers 22
       15/2/13 Bulldogs 58 - Broncos 30
       15/2/13 Bulldogs 46 Storm 12
       16/2/13 RaidersD2 84 - Tigers 14
       16/2/13 Raiders 49 - Knights 18
       16/2/13 Storm 52 - Manly 32
       17/2/13 Bulldogs 52 - Storm 24
       18/2/13 Bulldogs 48 - Manly 36
       18/2/13 Raiders 49 - Cowboys 16
       18/2/13 Manly 36 - Cowboys 30
       18/2/13 Raiders 72 - Storm 12
       18/2/13 Warriors 84 - Tigers 12
       18/2/13 Warriors 37 - Raiders 24
       18/2/13 Raiders 49 - Cowboys 36
       18/2/13 Warriors 37 - Manly 6
       19/2/13 Raiders 59 - Warriors 30
       19/2/13 Tigers 68 - Manly 42
       19/2/13 Tigers 42 - Broncos 24
       20/2/13 Raiders 30 - Cowboys 24
       20/2/13 Souths 34 - Cowboys 18
       20/2/13 Raiders 36 - Dragons2 24
       20/2/13 Raiders 24 - Cowboys1 18
       20/2/13 Cowboys 84 - Tigers 34
       20/2/13 Cowboys 36 - Storm 18
       20/2/13 Cowboys 58 -  Eels 18
       20/2/13 Cowboys 36 - Warriors 30
       20/2/13 Roosters 34 - Cowboys 32
       21/2/13 Cowboys 54 - Manly 10
       21/2/13 Cowboys 42 - Eels 24
       21/2/13 Warriors 36 - Cowboys 30
       21/2/13 Raiders 43 - Warriors 25
       22/2/13 Raiders2 43 - Cowboys 36
       22/02/13 Storm 31 Titans 24
       23/02/13 Storm 38 Eels(Tommy) 30
       23/02/13 Titans 57 Storm 24
       23/2/13 Raiders 49 - Titans2 40
       23/2/13 Cowboys 36 - Tigers 28
       23/2/13 Cowboys 36 - Storm 22
       23/2/13 Cowboys 36 - Eels 26   thommy.
       23/2/13 Bulldogs 58 - Cowboys 36
       23/2/13 Cowboys 42 - Storm 18
       23/2/13 Cowboys 64 - Roosters 28
       23/2/13 Cowboys 24 - Souths2 6
       23/2/13 Cowboys 42 -  Eels2 12
       23/2/13 Cowboys 48 - Manly 19
       23/2/13 RaidersD2 66 - Titans 30
       23/2/13 Titans 60 - Manly 24
       23/2/13 Raiders 37 - Cowboys 24
       23/2/13 Cowboys 66 - Tigers 12
       24/2/13 Cowboys 18 Raiders2 12
       24/2/13 Cowboys 26 - Raiders 24  Golden Point Extra Time
       24/2/13 Cowboys 42 Eels2 6  (2nd Rage Quit)
       24/2/13 Cowboys 40 Storm 24
       24/2/13 Cowboys 33 Raiders 24
       24/2/13 Storm 30 Tigers 26
       25/2/13 Cowboys 35 Broncos(Div2) 12
       25/2/13 Cowboys 66 Warriors 18
       25/2/13 Cowboys 48 Storm 24
       25/2/13 Titans 43 Cowboys 36
       25/2/13 Cowboys 40 Titans 6
       26/2/13 Raiders 73 - Manly 16
       26/2/13 Panthers 36 - Cowboys 28
       26/2/13 Cowboys 56 Warriors 30
       26/2/13 Cowboys 94 Panthers(Div2) 8
       27/2/13 Raiders 28 - Cowboys 12
       27/2/13 Cowboys 60 Manly 24
       27/2/13 Cowboys 31 Bulldogs 22
       27/2/13 Cowboys 60 Broncos(Div2) 12
       27/2/13 Cowboys 30 Raiders 25
       27/2/13 Raiders 65 - Storm 16
       28/2/13 Raiders 61 - Cowboys 30
       28/2/13 Raiders 32 Eels 31
       #Post#: 3067--------------------------------------------------
       Re: Febuary Challenge Cup Championship
       By: YESTERDAYZHERO Date: January 31, 2013, 7:36 pm
       ---------------------------------------------------------
       Sounds sweet B keen for manly 2nd dev how do I work towards this
       currently I have broncos 2nd who r mud
       Cheers YESTERDAYZHERO
       #Post#: 3071--------------------------------------------------
       Re: Febuary Challenge Cup Championship
       By: benz1980i Date: January 31, 2013, 7:46 pm
       ---------------------------------------------------------
       You will have to work towards finishing as high up on the ladder
       as possible. The highest ranked teams choose their prefered team
       first in Season 2. Although we have talked about everyone
       picking their team of choice for CC season 2. So you will
       eventually be able to play as your prefered team in one way or
       another  :)
       #Post#: 3073--------------------------------------------------
       Re: Febuary Challenge Cup Championship
       By: AceAv Date: January 31, 2013, 8:17 pm
       ---------------------------------------------------------
       mud... MUD?!!?!
       Bro! They got the best shoulder charging forwards in the game!!
       not to mention beale YY and hoffman!!?
       Wallace Hunt, and Norman -Much better skills in the game then in
       Real life and even jack reed has some speed and evasion.
       If ya need any advice on them -Shredder, Xblades and myself all
       have different, but effective bronco builds!
       #Post#: 3107--------------------------------------------------
       Re: Febuary Challenge Cup Championship
       By: mr_forsyth Date: February 1, 2013, 1:37 am
       ---------------------------------------------------------
       first game of the month
       Raiders 36 - Raiders2 60
       #Post#: 3123--------------------------------------------------
       Re: Febuary Challenge Cup Championship
       By: mr_forsyth Date: February 1, 2013, 2:21 am
       ---------------------------------------------------------
       raiders 12 storm1 16
       #Post#: 3135--------------------------------------------------
       Re: Febuary Challenge Cup Championship
       By: benz1980i Date: February 1, 2013, 2:53 am
       ---------------------------------------------------------
       Forsyth can you give me some insight into your Raiders V Raiders
       game?
       #Post#: 3139--------------------------------------------------
       Re: Febuary Challenge Cup Championship
       By: mr_forsyth Date: February 1, 2013, 3:07 am
       ---------------------------------------------------------
       Well cant really say much about it. I got hammered throughout
       the whole game. Raiders2 defence was tough. Too many errors on
       my side and passed a few intercepts. It was 12-60 at one time
       then i scored 24 unanswered tries. Raiders1 still to find form
       after a long break away from playing . Ill be back  lol
       #Post#: 3150--------------------------------------------------
       Re: Febuary Challenge Cup Championship
       By: mr_forsyth Date: February 1, 2013, 4:02 am
       ---------------------------------------------------------
       raiders 22 sharks2 24
       #Post#: 3157--------------------------------------------------
       Re: Febuary Challenge Cup Championship
       By: OhrokuSake Date: February 1, 2013, 4:40 am
       ---------------------------------------------------------
       Cowboys div2 28 Storm 24
       For 15 points
       *****************************************************
   DIR Next Page