URI:
   DIR Return Create A Forum - Home
       ---------------------------------------------------------
       nCoV_info
  HTML https://ncovinfo.createaforum.com
       ---------------------------------------------------------
       *****************************************************
   DIR Return to: actual epidemic charts
       *****************************************************
       #Post#: 203--------------------------------------------------
       week14
       By: gsgs Date: April 4, 2020, 9:51 pm
       ---------------------------------------------------------
       updated charts :
       [img]
  HTML http://magictour.free.fr/w-0407.GIF[/img]
       [code]
       lowest increase in % in week 14
       --------------------------------------------------
       1.000000  154 ,  712 ,DiamondPrincess
       1.023453  399 ,83349 ,China
       1.059793  174 ,10156 ,SouthKorea
       1.071429   74 ,  135 ,Brunei
       1.106796    0 ,  114 ,Cambodia
       1.131004 1235 ,  259 ,SanMarino
       1.187215  326 ,  520 ,Lebanon
       1.191275  140 ,  355 ,Taiwan
       1.196911  161 ,  310 ,Jordan
       1.238281   56 , 1585 ,SouthAfrica
       1.275804 1232 ,124632 ,Italy
       1.276596    0 ,  240 ,Vietnam
       1.288282  112 , 5519 ,Norway
       1.294498  125 ,  400 ,Uruguay
       1.336370  160 ,11589 ,Austria
       1.338356  225 ,  977 ,Slovenia
       1.344237   46 ,  863 ,HongKong
       1.347591  316 ,19943 ,Switzerland
       1.348684  243 ,  205 ,Ghana
       1.353982  457 ,  153 ,Venezuela
       1.376000   58 ,  688 ,Bahrain
       1.384615  308 ,  162 ,SriLanka
       1.389216   28 , 1417 ,Iceland
       1.393072   54 , 5550 ,Australia
       1.395210  364 ,  466 ,Andorra
       1.399487  113 , 2729 ,Luxembourg
       1.408768   50 , 1189 ,Singapore
       1.410122  163 , 3483 ,Malaysia
       1.429530    0 ,  213 ,Malta
       1.447232  406 , 1673 ,Greece
       1.453757  337 ,  503 ,Bulgaria
       1.455089  619 ,55743 ,Iran
       1.466859    0 ,  509 ,Latvia
       1.489193   96 , 2067 ,Thailand
       1.499264  127 , 1018 ,Estonia
       1.500000    0 ,  471 ,Slovakia
       1.530186  992 ,16627 ,Netherlands
       1.531350  150 ,96374 ,Germany
       1.545156  106 , 1882 ,Finland
       1.548456  135 , 4362 ,CzechRepublic
       1.570755  540 ,  333 ,Albania
       1.574935  946 ,126168 ,Spain
       1.579243  106 , 1126 ,Croatia
       1.605119  637 ,  878 ,Iraq
       1.612903   10 ,  950 ,NewZealand
       1.628016  913 , 2092 ,Indonesia
       1.661765  471 ,  678 ,Hungary
       1.667189  378 , 4258 ,Denmark
       1.677444  133 , 2179 ,SaudiArabia
       1.684615   91 ,  219 ,Senegal
       1.699899  355 , 1688 ,Mexico
       1.700904  696 , 18431 ,Belgium
       1.741351  578 , 6443 ,Sweden
       1.743918  146 , 2724 ,Pakistan
       1.756979  663 , 1070 ,Egypt
       1.760612  297 , 4604 ,Ireland
       1.764302  116 ,  771 ,Lithuania
       1.765180  252 ,10524 ,Portugal
       1.772436  343 ,  553 ,Tunisia
       1.786908   56 , 7589 ,Israel
       1.790419   33 ,  299 ,Oman
       1.816038   90 ,  770 ,Armenia
       1.826389   76 ,  263 ,Uzbekistan
       1.831776  357 ,  196 ,Mauritius
       1.833333  496 , 3465 ,Ecuador
       1.837020  487 , 1578 ,DominicanRepublic
       1.843424  656 ,  883 ,Morocco
       1.848592   95 ,  525 ,Kazakhstan
       1.856826  245 , 1673 ,Panama
       1.864865  351 ,  483 ,NorthMacedonia
       1.878431   20 ,  479 ,Kuwait
       1.882883  191 ,  209 ,Nigeria
       1.886850  340 ,  617 ,Bosnia
       1.936323  240 , 3497 ,Japan
       1.945302   64 , 4161 ,Chile
       1.947651  296 , 1451 ,Argentina
       1.947905  217 , 3627 ,Poland
       1.990634  404 , 3613 ,Romania
       1.990654  305 ,  426 ,Cyprus
       2.002849  227 , 1406 ,Colombia
       2.049296  418 , 1746 ,Peru
       2.062069  234 ,  299 ,Afghanistan
       2.089905   22 , 1325 ,Qatar
       2.146450 1029 ,41903 ,UnitedKingdom
       2.151441  874 ,86432 ,France
       2.181947  465 , 3094 ,Philippines
       2.191298  166 ,13849 ,Canada
       2.191633  270 , 1624 ,Serbia
       2.195791  283 ,308546 ,UnitedStates
       2.307369  255 , 1096 ,Ukraine
       2.400000  568 ,  264 ,Honduras
       2.420168  208 ,  288 ,Cuba
       2.448141 1039 , 1251 ,Algeria
       2.485010  419 ,10278 ,Brazil
       2.492823   95 ,  521 ,Azerbaijan
       2.596724  209 ,23934 ,Turkey
       2.640351   66 , 1505 ,UnitedArabEmirates
       2.859316  159 ,  752 ,Moldova
       3.003906  250 , 3076 ,India
       3.084094   90 , 4731 ,Russia
       [/code]
       [code]
       smallest deathrate
       --------------------------------
       1.106796    0 ,  114 ,Cambodia
       1.429530    0 ,  213 ,Malta
       1.276596    0 ,  240 ,Vietnam
       1.500000    0 ,  471 ,Slovakia
       1.466859    0 ,  509 ,Latvia
       1.612903   10 ,  950 ,NewZealand
       1.878431   20 ,  479 ,Kuwait
       2.089905   22 , 1325 ,Qatar
       1.389216   28 , 1417 ,Iceland
       1.790419   33 ,  299 ,Oman
       1.344237   46 ,  863 ,HongKong
       1.408768   50 , 1189 ,Singapore
       1.393072   54 , 5550 ,Australia
       1.238281   56 , 1585 ,SouthAfrica
       1.786908   56 , 7589 ,Israel
       1.376000   58 ,  688 ,Bahrain
       1.945302   64 , 4161 ,Chile
       2.640351   66 , 1505 ,UnitedArabEmirates
       1.071429   74 ,  135 ,Brunei
       1.826389   76 ,  263 ,Uzbekistan
       1.816038   90 ,  770 ,Armenia
       3.084094   90 , 4731 ,Russia
       1.684615   91 ,  219 ,Senegal
       2.492823   95 ,  521 ,Azerbaijan
       1.848592   95 ,  525 ,Kazakhstan
       1.489193   96 , 2067 ,Thailand
       1.579243  106 , 1126 ,Croatia
       1.545156  106 , 1882 ,Finland
       1.288282  112 , 5519 ,Norway
       1.399487  113 , 2729 ,Luxembourg
       1.764302  116 ,  771 ,Lithuania
       1.294498  125 ,  400 ,Uruguay
       1.499264  127 , 1018 ,Estonia
       1.677444  133 , 2179 ,SaudiArabia
       1.548456  135 , 4362 ,CzechRepublic
       1.191275  140 ,  355 ,Taiwan
       1.743918  146 , 2724 ,Pakistan
       1.531350  150 ,96374 ,Germany
       1.000000  154 ,  712 ,DiamondPrincess
       2.859316  159 ,  752 ,Moldova
       1.336370  160 ,11589 ,Austria
       1.196911  161 ,  310 ,Jordan
       1.410122  163 , 3483 ,Malaysia
       2.191298  166 ,13849 ,Canada
       1.059793  174 ,10156 ,SouthKorea
       1.882883  191 ,  209 ,Nigeria
       2.420168  208 ,  288 ,Cuba
       2.596724  209 ,23934 ,Turkey
       1.947905  217 , 3627 ,Poland
       1.338356  225 ,  977 ,Slovenia
       2.002849  227 , 1406 ,Colombia
       2.062069  234 ,  299 ,Afghanistan
       1.936323  240 , 3497 ,Japan
       1.348684  243 ,  205 ,Ghana
       1.856826  245 , 1673 ,Panama
       3.003906  250 , 3076 ,India
       1.765180  252 ,10524 ,Portugal
       2.307369  255 , 1096 ,Ukraine
       2.191633  270 , 1624 ,Serbia
       2.195791  283 ,308546 ,UnitedStates
       1.947651  296 , 1451 ,Argentina
       1.760612  297 , 4604 ,Ireland
       1.990654  305 ,  426 ,Cyprus
       1.384615  308 ,  162 ,SriLanka
       1.347591  316 ,19943 ,Switzerland
       1.187215  326 ,  520 ,Lebanon
       1.453757  337 ,  503 ,Bulgaria
       1.886850  340 ,  617 ,Bosnia
       1.772436  343 ,  553 ,Tunisia
       1.864865  351 ,  483 ,NorthMacedonia
       1.699899  355 , 1688 ,Mexico
       1.831776  357 ,  196 ,Mauritius
       1.395210  364 ,  466 ,Andorra
       1.667189  378 , 4258 ,Denmark
       1.023453  399 ,83349 ,China
       1.990634  404 , 3613 ,Romania
       1.447232  406 , 1673 ,Greece
       2.049296  418 , 1746 ,Peru
       2.485010  419 ,10278 ,Brazil
       1.353982  457 ,  153 ,Venezuela
       2.181947  465 , 3094 ,Philippines
       1.661765  471 ,  678 ,Hungary
       1.837020  487 , 1578 ,DominicanRepublic
       1.833333  496 , 3465 ,Ecuador
       1.570755  540 ,  333 ,Albania
       2.400000  568 ,  264 ,Honduras
       1.741351  578 , 6443 ,Sweden
       1.455089  619 ,55743 ,Iran
       1.605119  637 ,  878 ,Iraq
       1.843424  656 ,  883 ,Morocco
       1.756979  663 , 1070 ,Egypt
       1.700904  696 , 18431 ,Belgium
       2.151441  874 ,86432 ,France
       1.628016  913 , 2092 ,Indonesia
       1.574935  946 ,126168 ,Spain
       1.530186  992 ,16627 ,Netherlands
       2.146450 1029 ,41903 ,UnitedKingdom
       2.448141 1039 , 1251 ,Algeria
       1.275804 1232 ,124632 ,Italy
       1.131004 1235 ,  259 ,SanMarino
       [/code]
       *****************************************************