load averages: 0.17, 0.29, 0.22 wolfman.devio.us 11:24:58
135 processes: 134 idle, 1 on processor up 133 days 13:33:41
CPU0 states: 0.8% user, 0.9% nice, 2.3% sys, 0.9% spin, 0.2% i
CPU1 states: 0.8% user, 0.9% nice, 2.5% sys, 0.6% spin, 0.0% i
CPU2 states: 0.8% user, 0.8% nice, 2.3% sys, 0.5% spin, 0.0% i
CPU3 states: 0.7% user, 0.5% nice, 1.7% sys, 0.5% spin, 0.0% i
Memory: Real: 2643M/6678M act/tot Free: 1232M Cache: 3290M Swap: 0K
PID USERNAME PRI NICE SIZE RES STATE WAIT TIME CPU
81135 _postfix 2 0 7100K 8692K sleep/2 kqread 0:00 0.05%
46794 _mysql 2 0 499M 144M idle kqread 163:59 0.00%
19606 _clamav 2 0 1225M 1203M idle kqread 156:45 0.00%
12815 root 2 0 173M 173M sleep/0 kqread 71:25 0.00%
77152 _unbound 2 0 41M 36M sleep/2 kqread 62:10 0.00%
5946 _unbound 2 0 41M 36M sleep/1 kqread 55:14 0.00%
6187 root 2 0 1152K 1612K idle kqread 53:48 0.00%
85800 _spamd 4 0 988K 1052K sleep/0 bpf 42:00 0.00%
13179 root 10 0 26M 26M idle nanoslp 36:44 0.00%
36655 _unbound 2 0 40M 35M sleep/0 kqread 34:53 0.00%
21221 root 2 0 23M 26M sleep/2 kqread 34:41 0.00%
28987 www 2 0 11M 16M sleep/1 kqread 26:36 0.00%
60452 _unbound 2 0 39M 37M sleep/1 kqread 24:49 0.00%
21638 _syslogd 2 0 1500K 1608K sleep/3 kqread 24:06 0.00%
90558 root 2 0 21M 22M sleep/2 kqread 20:51 0.00%
47786 root 2 0 11M 11M sleep/1 kqread 19:25 0.00%
26248 _spamd 10 0 10M 1576K idle nanoslp 18:44 0.00%
11430 www 2 0 11M 16M idle kqread 14:23 0.00%
___________________________________________________________________
Gophered by Gophernicus/3.1.1 on OpenBSD/amd64 7.8