TEXT View Source
# PLASMON DATA, INC.
RF6940I
Device Type Internal CD-ROM
Interface SCSI
Spin Rate (Read) 2x
Formats Supported Read Unidentified
View Top
IMG IMG 1
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|-----------------------------------------+-------+----------|
| » | Factory configured - do not alter | JP1/1 | Reserved |
|---+-------------------------------------+-------+----------|
| » | Factory configured - do not alter | JP1/2 | Reserved |
|---+-------------------------------------+-------+----------|
| » | Terminator power enabled | JP1/3 | Closed |
|---+-------------------------------------+-------+----------|
| | Terminator power disabled | JP1/3 | Open |
|---+-------------------------------------+-------+----------|
| » | Factory configured - do not alter | JP1/4 | Reserved |
|---+-------------------------------------+-------+----------|
| » | Factory configured - do not alter | JP1/5 | Reserved |
|---+-------------------------------------+-------+----------|
| » | Factory configured - do not alter | JP1/6 | Reserved |
|---+-------------------------------------+-------+----------|
| » | Parity check enabled | JP1/7 | Closed |
|---+-------------------------------------+-------+----------|
| | Parity check disabled | JP1/7 | Open |
|---+-------------------------------------+-------+----------|
| » | Self test enabled | SW1/1 | On |
|---+-------------------------------------+-------+----------|
| | Self test disabled | SW1/1 | Off |
|---+-------------------------------------+-------+----------|
| » | Termination enabled | SW1/2 | Off |
|---+-------------------------------------+-------+----------|
| | Termination disabled | SW1/2 | On |
|---+-------------------------------------+-------+----------|
| » | Automatic read after write | SW1/3 | On |
| | verification enabled | | |
|---+-------------------------------------+-------+----------|
| | Automatic read after write | SW1/3 | Off |
| | verification disabled | | |
|---+-------------------------------------+-------+----------|
| » | Flash memory down loading enabled | SW1/4 | On |
|---+-------------------------------------+-------+----------|
| | Flash memory down loading disabled | SW1/4 | Off |
|---+-------------------------------------+-------+----------|
| » | SCSI eject command enabled | SW1/5 | On |
|---+-------------------------------------+-------+----------|
| | SCSI eject command disabled | SW1/5 | Off |
|---+-------------------------------------+-------+----------|
| » | Unit attention power on enabled | SW1/6 | On |
|---+-------------------------------------+-------+----------|
| | Unit attention power on disabled | SW1/6 | Off |
|---+-------------------------------------+-------+----------|
| » | Optical memory device | SW1/7 | Off |
|---+-------------------------------------+-------+----------|
| | Direct access device | SW1/7 | On |
|---+-------------------------------------+-------+----------|
| » | Automatic spin on power up enabled | SW1/8 | Off |
|---+-------------------------------------+-------+----------|
| | Automatic spin on power up disabled | SW1/8 | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRIVE SELECT ID |
|------------------------------------------------------------|
| Drive ID | JP1/8 | JP1/9 | JP1/10 |
|----------------+--------------+--------------+-------------|
| | 0 | Open | Open | Open |
|-----+----------+--------------+--------------+-------------|
| » | 1 | Open | Open | Closed |
|-----+----------+--------------+--------------+-------------|
| | 2 | Open | Closed | Open |
|-----+----------+--------------+--------------+-------------|
| | 3 | Open | Closed | Closed |
|-----+----------+--------------+--------------+-------------|
| | 4 | Closed | Open | Open |
|-----+----------+--------------+--------------+-------------|
| | 5 | Closed | Open | Closed |
|-----+----------+--------------+--------------+-------------|
| | 6 | Closed | Closed | Open |
+------------------------------------------------------------+