TEXT View Source
# TOP MICROSYSTEMS, INC.
TE 2003
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus 16-bit ISA
Topology Linear bus
Wiring Type Unshielded twisted pair
Boot ROM Available
IMG IMG 1
+------------------------------------------------------------+
| BOOT ROM |
|------------------------------------------------------------|
| Setting | JP1/A |
|---------------------------------+--------------------------|
| » | Disabled | Open |
|---+-----------------------------+--------------------------|
| | Enabled | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOOT ROM ADDRESS SELECT |
|------------------------------------------------------------|
| Address | JP1/B | JP1/C | JP1/D |
|-----------------+--------------+-------------+-------------|
| » | C800h | Open | Closed | Open |
|---+-------------+--------------+-------------+-------------|
| | C000h | Open | Open | Open |
|---+-------------+--------------+-------------+-------------|
| | C400h | Open | Open | Closed |
|---+-------------+--------------+-------------+-------------|
| | CC00h | Open | Closed | Closed |
|---+-------------+--------------+-------------+-------------|
| | D000h | Closed | Open | Open |
|---+-------------+--------------+-------------+-------------|
| | D400h | Closed | Open | Closed |
|---+-------------+--------------+-------------+-------------|
| | D800h | Closed | Closed | Open |
|---+-------------+--------------+-------------+-------------|
| | DC00h | Closed | Closed | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CABLE TYPE |
|------------------------------------------------------------|
| Type | JP2/A | JP2/B | JP2/C | JP2/D |
|--------------------+---------+---------+---------+---------|
|»| Thin Ethernet | Not | Not |Installed|Installed|
| | |installed|installed| | |
|-+------------------+---------+---------+---------+---------|
| | Thick Ethernet | Not |Installed|Installed| Not |
| | |installed| | |installed|
|-+------------------+---------+---------+---------+---------|
| |Unshielded twisted|Installed|Installed| Not | Not |
| | pair | | |installed|installed|
+------------------------------------------------------------+
+---------------------------------------------------------------+
| INTERRUPT SELECT |
|---------------------------------------------------------------|
|» IRQ |JP5/A |JP5/B |JP5/C |JP5/D |JP5/E |JP5/F |JP5/G |JP5/H |
|-------+------+------+------+------+------+------+------+------|
| |IRQ3 | Open |Closed| Open | Open | Open | Open | Open | Open |
|-+-----+------+------+------+------+------+------+------+------|
| |IRQ2 |Closed| Open | Open | Open | Open | Open | Open | Open |
|-+-----+------+------+------+------+------+------+------+------|
| |IRQ4 | Open | Open |Closed| Open | Open | Open | Open | Open |
|-+-----+------+------+------+------+------+------+------+------|
| |IRQ5 | Open | Open | Open |Closed| Open | Open | Open | Open |
|-+-----+------+------+------+------+------+------+------+------|
| |IRQ10| Open | Open | Open | Open |Closed| Open | Open | Open |
|-+-----+------+------+------+------+------+------+------+------|
| |IRQ11| Open | Open | Open | Open | Open |Closed| Open | Open |
|-+-----+------+------+------+------+------+------+------+------|
| |IRQ12| Open | Open | Open | Open | Open | Open |Closed| Open |
|-+-----+------+------+------+------+------+------+------+------|
| |IRQ15| Open | Open | Open | Open | Open | Open | Open |Closed|
+---------------------------------------------------------------+
+------------------------------------------------------------+
| I/O ADDRESS SELECT |
|------------------------------------------------------------|
| Address | JP1/E | JP1/F |
|---------------------+-------------------+------------------|
| » | 300h | Open | Open |
|---+-----------------+-------------------+------------------|
| | 320h | Open | Closed |
|---+-----------------+-------------------+------------------|
| | 340h | Closed | Open |
|---+-----------------+-------------------+------------------|
| | 360h | Closed | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SYSTEM TYPE |
|------------------------------------------------------------|
| Type | JP3 |
|---------------------------------------+--------------------|
| » | AT compatible | Pins 1 & 2 closed |
|---+-----------------------------------+--------------------|
| | Non-AT compatible | Pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED |
|------------------------------------------------------------|
| Status | Condition |
|--------------------+---------------------------------------|
| On | Network connection is good |
|--------------------+---------------------------------------|
| Off | Network connection is broken |
+------------------------------------------------------------+