URI:
  TEXT View Source
       
       # ORCHID TECHNOLOGY
       
          PCNET (REV. D)
       
          NIC Type              Unidentified                             
          Network Transfer Rate Unidentified                             
          Data Bus              8-bit ISA                                
          Topology              Linear Bus                               
          Wiring Type           RG-11A/U 75ohm coaxial                   
                                                                         
                                RG-59B/U 75ohm coaxial                   
          Boot ROM              Available                                
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |                   Function                   |    Label    |
          |----------------------------------------------+-------------|
          | RG-11A/U or RG-59B/U 75ohm coaxial connector |     CN1     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |            Setting             | Label |     Position      |
          |--------------------------------+-------+-------------------|
          | Tri-state disabled             |  JP4  | Pins 2 & 3 closed |
          |--------------------------------+-------+-------------------|
          | Tri-state enabled              |  JP4  | Pins 1 & 2 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         INTERRUPT                          |
          |------------------------------------------------------------|
          |        Setting        |                JP1                 |
          |-----------------------+------------------------------------|
          |         IRQ2          |         Pins 9 & 10 closed         |
          |-----------------------+------------------------------------|
          |         IRQ3          |         Pins 7 & 8 closed          |
          |-----------------------+------------------------------------|
          |         IRQ4          |         Pins 4 & 7 closed          |
          |-----------------------+------------------------------------|
          |         IRQ5          |         Pins 6 & 7 closed          |
          |------------------------------------------------------------|
          |      Note:The settings for IRQ4 and IRQ5 may only be set   |
          |      with a wire-wrapping tool.                            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        DMA CHANNEL                         |
          |------------------------------------------------------------|
          |          Setting           |              JP1              |
          |----------------------------+-------------------------------|
          |            DMA1            | Pins 11 & 12, 13 & 14 closed  |
          |----------------------------+-------------------------------|
          |            DMA3            | Pins 15 & 16, 17 & 18 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      BASE I/O ADDRESS                      |
          |------------------------------------------------------------|
          |  Setting   |   JP3/A   |   JP3/B   |   JP3/C   |   JP3/D   |
          |------------+-----------+-----------+-----------+-----------|
          |    280h    |   Open    |  Closed   |   Open    |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |    290h    |  Closed   |   Open    |   Open    |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |    380h    |   Open    |  Closed   |  Closed   |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |    390h    |  Closed   |   Open    |  Closed   |   Open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      BOOT ROM ADDRESS                      |
          |------------------------------------------------------------|
          | Setting  |  JP2/A  |  JP2/B  |  JP2/C  |  JP2/D  |  JP2/E  |
          |----------+---------+---------+---------+---------+---------|
          |  D0000h  | Closed  |  Open   |  Open   |  Open   |  Open   |
          |----------+---------+---------+---------+---------+---------|
          |  D2000h  |  Open   | Closed  |  Open   |  Open   |  Open   |
          |----------+---------+---------+---------+---------+---------|
          |  D4000h  |  Open   |  Open   | Closed  |  Open   |  Open   |
          |----------+---------+---------+---------+---------+---------|
          |  D6000h  |  Open   |  Open   |  Open   | Closed  |  Open   |
          |----------+---------+---------+---------+---------+---------|
          | Disabled |  Open   |  Open   |  Open   |  Open   | Closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        NODE ADDRESS                        |
          |------------------------------------------------------------|
          |Setting|SW1/1 |SW1/2 |SW1/3 |SW1/4 |SW1/5 |SW1/6|SW1/7|SW1/8|
          |-------+------+------+------+------+------+-----+-----+-----|
          |   1   | Off  | Off  | Off  | Off  | Off  | Off | Off | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          |   2   | Off  | Off  | Off  | Off  | Off  | Off | On  | Off |
          |-------+------+------+------+------+------+-----+-----+-----|
          |   3   | Off  | Off  | Off  | Off  | Off  | Off | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          |   4   | Off  | Off  | Off  | Off  | Off  | On  | Off | Off |
          |-------+------+------+------+------+------+-----+-----+-----|
          |   5   | Off  | Off  | Off  | Off  | Off  | On  | Off | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          |  251  |  On  |  On  |  On  |  On  |  On  | Off | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          |  252  |  On  |  On  |  On  |  On  |  On  | On  | Off | Off |
          |-------+------+------+------+------+------+-----+-----+-----|
          |  253  |  On  |  On  |  On  |  On  |  On  | On  | Off | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          |  254  |  On  |  On  |  On  |  On  |  On  | On  | On  | Off |
          |-------+------+------+------+------+------+-----+-----+-----|
          |  255  |  On  |  On  |  On  |  On  |  On  | On  | On  | On  |
          |------------------------------------------------------------|
          |     Note: A total of 255 node address settings are         |
          |     available. The switches are a binary representation of |
          |     the decimal node addresses. SW1/1 is the Most          |
          |     Significant Bit and switch SW1/8 is the Least          |
          |     Significant Bit. The switches have the following       |
          |     decimal values: SW1/1=128, SW1/2=64, SW1/3=32,         |
          |     SW1/4=16, SW1/5=8, SW1/6=4, SW1/7=2, SW1/8=1. Turn off |
          |     the switches and add the values of the switches that   |
          |     are off to obtain the correct node ID. (Off=0, On=1)   |
          |                                                            |
          |     Node address 0 is reserved and should not be used.     |
          +------------------------------------------------------------+