URI:
  TEXT View Source
       
       # TEKRAM TECHNOLOGY CO., LTD.
       
          P5T30-B4E
       
          Device Type      Mainboard                                     
          Processor        CX 6X86/CX 686MX/AM K5/AM K6/Pentium/Pentium  
                           MMX                                           
          Processor Speed  75/90/100/120/133/150/166/200/233/266/300MHz  
          Chip Set         Intel 430TX                                   
          Maximum Onboard  256MB (EDO & SDRAM supported)                 
          Memory           
          Cache            512KB                                         
          BIOS             Award                                         
          Dimensions       230mm x 220mm                                 
          I/O Options      32-bit PCI slots (4), floppy drive interface, 
                           green PC connector, IDE interfaces (2),       
                           parallel port, PS/2 mouse interface, serial   
                           ports (2), IR connector, USB connector, ATX   
                           power connector                               
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose         | Location | Purpose      |    Location    |
          |-----------------+----------+--------------+----------------|
          | ATX power       |   ATX    | IDE          |      J14       |
          | connector       |          | interface    |                |
          |                 |          | LED          |                |
          |-----------------+----------+--------------+----------------|
          | Serial port 1   |   CN1    | Power LED &  |    J15/pins    |
          |                 |          | keylock      |   2/4/6/8/10   |
          |-----------------+----------+--------------+----------------|
          | Serial port 2   |   CN2    | Turbo LED    | J15/pins 3 & 5 |
          |-----------------+----------+--------------+----------------|
          | Parallel port   |   CN3    | Green PC     | J15/pins 7 & 9 |
          |                 |          | connector    |                |
          |-----------------+----------+--------------+----------------|
          | Floppy drive    |   CN4    | Speaker      |    J15/pins    |
          | interface       |          |              |  14/16/18/20   |
          |-----------------+----------+--------------+----------------|
          | IDE interface 2 |   CN5    | Reset switch | J15/pins 17 &  |
          |                 |          |              |       19       |
          |-----------------+----------+--------------+----------------|
          | IDE interface 1 |   CN6    | Soft off     |      J16       |
          |                 |          | power supply |                |
          |-----------------+----------+--------------+----------------|
          | PS/2 mouse      |   CN7    | 32-bit PCI   |   PC1 – PC4    |
          | interface       |          | slots        |                |
          |-----------------+----------+--------------+----------------|
          | IR connector    |   IR1    | USB          |      USB       |
          |                 |          | connector    |                |
          |-----------------+----------+--------------+----------------|
          | Chassis fan     |   J12    |              |                |
          | power           |          |              |                |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     SIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       8MB        |    (2) 1M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (2) 2M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (2) 1M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       24MB       |    (2) 2M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       32MB       |    (2) 4M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       32MB       |    (2) 2M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       40MB       |    (2) 4M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       48MB       |    (2) 4M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 8M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 4M x 36     |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       72MB       |    (2) 8M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       80MB       |    (2) 8M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       96MB       |    (2) 8M x 36     |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |      128MB       |    (2) 8M x 36     |    (2) 8M x 36     |
          |------------------+--------------------+--------------------|
          |      128MB       |    (2) 16M x 36    |        None        |
          |------------------+--------------------+--------------------|
          |      136MB       |    (2) 16M x 36    |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |      144MB       |    (2) 16M x 36    |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |      160MB       |    (2) 16M x 36    |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |      192MB       |    (2) 16M x 36    |    (2) 8M x 36     |
          |------------------+--------------------+--------------------|
          |      256MB       |    (2) 16M x 36    |    (2) 16M x 36    |
          |------------------------------------------------------------|
          | Note: Board accepts EDO memory.                            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 2       |       Bank 3       |
          |------------------+--------------------+--------------------|
          |       8MB        |    (1) 1M x 64     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (1) 2M x 64     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (1) 1M x 64     |    (1) 1M x 64     |
          |------------------+--------------------+--------------------|
          |       24MB       |    (1) 2M x 64     |    (1) 1M x 64     |
          |------------------+--------------------+--------------------|
          |       32MB       |    (1) 4M x 64     |        None        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 2       |       Bank 3       |
          |------------------+--------------------+--------------------|
          |       32MB       |    (1) 2M x 64     |    (1) 2M x 64     |
          |------------------+--------------------+--------------------|
          |       40MB       |    (1) 4M x 64     |    (1) 1M x 64     |
          |------------------+--------------------+--------------------|
          |       48MB       |    (1) 4M x 64     |    (1) 2M x 64     |
          |------------------+--------------------+--------------------|
          |       64MB       |    (1) 8M x 64     |        None        |
          |------------------+--------------------+--------------------|
          |       64MB       |    (1) 4M x 64     |    (1) 4M x 64     |
          |------------------+--------------------+--------------------|
          |       72MB       |    (1) 8M x 64     |    (1) 1M x 64     |
          |------------------+--------------------+--------------------|
          |       80MB       |    (1) 8M x 64     |    (1) 2M x 64     |
          |------------------+--------------------+--------------------|
          |       96MB       |    (1) 8M x 64     |    (1) 4M x 64     |
          |------------------+--------------------+--------------------|
          |      128MB       |    (1) 16M x 64    |        None        |
          |------------------+--------------------+--------------------|
          |      128MB       |    (1) 8M x 64     |    (1) 8M x 64     |
          |------------------+--------------------+--------------------|
          |      136MB       |    (1) 16M x 64    |    (1) 1M x 64     |
          |------------------+--------------------+--------------------|
          |      144MB       |    (1) 16M x 64    |    (1) 2M x 64     |
          |------------------+--------------------+--------------------|
          |      160MB       |    (1) 16M x 64    |    (1) 4M x 64     |
          |------------------+--------------------+--------------------|
          |      192MB       |    (1) 16M x 64    |    (1) 8M x 64     |
          |------------------+--------------------+--------------------|
          |      256MB       |    (1) 16M x 64    |    (1) 16M x 64    |
          |------------------------------------------------------------|
          |      Note: Board accepts SDRAM memory.                     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |            Size            |            Bank 0             |
          |----------------------------+-------------------------------|
          |           512KB            |         (1) 64K x 64          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               CPU SPEED SELECTION (CX 6X86)                |
          |------------------------------------------------------------|
          |  CPU  |Clock |Multiplier|JBF0 |JBF1 |JBF2 |JFS0 |JFS1 |JFS2|
          | speed |speed |          |     |     |     |     |     |    |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |120MHz |50MHz |    2x    |2 & 3|1 & 2|1 & 2|2 & 3|2 & 3|2 & |
          |       |      |          |     |     |     |     |     | 3  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |133MHz |55MHz |    2x    |2 & 3|1 & 2|1 & 2|2 & 3|2 & 3|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |150MHz |60MHz |    2x    |2 & 3|1 & 2|1 & 2|2 & 3|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |166MHz |66MHz |    2x    |2 & 3|1 & 2|1 & 2|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |200MHz |75MHz |    2x    |2 & 3|1 & 2|1 & 2|1 & 2|2 & 3|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |------------------------------------------------------------|
          |Note: Pins designated should be in the closed position.     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              CPU SPEED SELECTION (CX 6X86MX)               |
          |------------------------------------------------------------|
          |  CPU  |Clock |Multiplier|JBF0 |JBF1 |JBF2 |JFS0 |JFS1 |JFS2|
          | speed |speed |          |     |     |     |     |     |    |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |166MHz |60MHz |   2.5x   |2 & 3|2 & 3|1 & 2|2 & 3|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |166MHz |66MHz |    2x    |2 & 3|1 & 2|1 & 2|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |200MHz |66MHz |   2.5x   |2 & 3|2 & 3|1 & 2|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |200MHz |75MHz |    2x    |2 & 3|1 & 2|1 & 2|1 & 2|2 & 3|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |233MHz |75MHz |   2.5x   |2 & 3|2 & 3|1 & 2|1 & 2|2 & 3|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |------------------------------------------------------------|
          |Note: Pins designated should be in the closed position.     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                CPU SPEED SELECTION (AM K5)                 |
          |------------------------------------------------------------|
          |  CPU  |Clock |Multiplier|JBF0 |JBF1 |JBF2 |JFS0 |JFS1 |JFS2|
          | speed |speed |          |     |     |     |     |     |    |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          | 75MHz |50MHz |   1.5x   |1 & 2|1 & 2|1 & 2|2 & 3|2 & 3|2 & |
          |       |      |          |     |     |     |     |     | 3  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          | 90MHz |60MHz |   1.5x   |1 & 2|1 & 2|1 & 2|2 & 3|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |100MHz |66MHz |   1.5x   |1 & 2|1 & 2|1 & 2|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |120MHz |60MHz |   1.5x   |1 & 2|1 & 2|1 & 2|2 & 3|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |133MHz |66MHz |   1.5x   |1 & 2|1 & 2|1 & 2|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |150MHz |60MHz |   2.5x   |2 & 3|2 & 3|1 & 2|2 & 3|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |166MHz |66MHz |   2.5x   |2 & 3|2 & 3|1 & 2|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |200MHz |66MHz |    3x    |1 & 2|2 & 3|1 & 2|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |------------------------------------------------------------|
          |Note: Pins designated should be in the closed position.     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                CPU SPEED SELECTION (AM K6)                 |
          |------------------------------------------------------------|
          |  CPU  |Clock |Multiplier|JBF0 |JBF1 |JBF2 |JFS0 |JFS1 |JFS2|
          | speed |speed |          |     |     |     |     |     |    |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |166MHz |66MHz |   2.5x   |2 & 3|2 & 3|1 & 2|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |200MHz |66MHz |    3x    |1 & 2|2 & 3|1 & 2|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |233MHz |66MHz |   3.5x   |1 & 2|1 & 2|1 & 2|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |266MHz |66MHz |    4x    |2 & 3|1 & 2|2 & 3|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |300MHz |66MHz |   4.5x   |2 & 3|2 & 3|2 & 3|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |------------------------------------------------------------|
          |Note: Pins designated should be in the closed position.     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                CPU SPEED SELECTION (INTEL)                 |
          |------------------------------------------------------------|
          |  CPU  |Clock |Multiplier|JBF0 |JBF1 |JBF2 |JFS0 |JFS1 |JFS2|
          | speed |speed |          |     |     |     |     |     |    |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          | 75MHz |50MHz |   1.5x   |1 & 2|1 & 2|1 & 2|2 & 3|2 & 3|2 & |
          |       |      |          |     |     |     |     |     | 3  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          | 90MHz |60MHz |   1.5x   |1 & 2|1 & 2|1 & 2|2 & 3|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |100MHz |66MHz |   1.5x   |1 & 2|1 & 2|1 & 2|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |120MHz |60MHz |    2x    |2 & 3|1 & 2|1 & 2|2 & 3|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |133MHz |66MHz |    2x    |2 & 3|1 & 2|1 & 2|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |150MHz |60MHz |   2.5x   |2 & 3|2 & 3|1 & 2|2 & 3|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |166MHz |66MHz |   2.5x   |2 & 3|2 & 3|1 & 2|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |200MHz |66MHz |    3x    |1 & 2|2 & 3|1 & 2|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |------------------------------------------------------------|
          |Note: Pins designated should be in the closed position.     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              CPU SPEED SELECTION (INTEL MMX)               |
          |------------------------------------------------------------|
          |  CPU  |Clock |Multiplier|JBF0 |JBF1 |JBF2 |JFS0 |JFS1 |JFS2|
          | speed |speed |          |     |     |     |     |     |    |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |166MHz |66MHz |   2.5x   |2 & 3|2 & 3|1 & 2|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |200MHz |66MHz |    3x    |1 & 2|2 & 3|1 & 2|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |-------+------+----------+-----+-----+-----+-----+-----+----|
          |233MHz |66MHz |   3.5x   |1 & 2|1 & 2|1 & 2|1 & 2|1 & 2|1 & |
          |       |      |          |     |     |     |     |     | 2  |
          |------------------------------------------------------------|
          |Note: Pins designated should be in the closed position.     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               CPU VOLTAGE SELECTION (SINGLE)               |
          |------------------------------------------------------------|
          |          Voltage           |              JP1              |
          |----------------------------+-------------------------------|
          |            3.3v            |       Pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |            3.5v            |       Pins 3 & 4 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                CPU VOLTAGE SELECTION (DUAL)                |
          |------------------------------------------------------------|
          | Voltage | JP2/pins 1  | JP2/pins 3 | JP2/pins 5 | JP2/pins |
          |         |     & 2     |    & 4     |    & 6     |  7 & 8   |
          |---------+-------------+------------+------------+----------|
          |  2.2v   |    Open     |   Closed   |    Open    |   Open   |
          |---------+-------------+------------+------------+----------|
          |  2.8v   |    Open     |    Open    |    Open    |  Closed  |
          |---------+-------------+------------+------------+----------|
          |  2.9v   |   Closed    |    Open    |    Open    |  Closed  |
          |---------+-------------+------------+------------+----------|
          |  3.2v   |   Closed    |   Closed   |    Open    |   Open   |
          +------------------------------------------------------------+