URI:
  TEXT View Source
       
       # SUPERPOWER COMPUTER CO., LTD.
       
          SP-6XS
       
          Device Type     Mainboard                                      
          Processor       Pentium II                                     
          Processor Speed 166/200/233/266/300/333/366MHz                 
          Chip Set        SIS 5600                                       
          Maximum Onboard 768MB (EDO & SDRAM supported)                  
          Memory          
          Cache           256/512KB (located on Pentium II CPU)          
          BIOS            Award                                          
          Dimensions      304mm x 180mm                                  
          I/O Options     32-bit PCI slots (4), floppy drive interface,  
                          green PC connector, IDE interfaces (2),        
                          parallel port, PS/2 mouse port, serial ports   
                          (2), IR connector, USB connectors (2), ATX     
                          power connector, AGP slot, SB-link connector,  
                          wake on LAN connector                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose        |  Location   | Purpose         | Location  |
          |----------------+-------------+-----------------+-----------|
          | AGP slot       |     AGP     | Speaker         | CN3/pins  |
          |                |             |                 |  19 - 22  |
          |----------------+-------------+-----------------+-----------|
          | ATX power      |     ATX     | Audio in -      |    CN4    |
          | connector      |             | CD-ROM          |           |
          |----------------+-------------+-----------------+-----------|
          | Chassis fan    |     C1      | Serial port 2   |    CN5    |
          | power          |             |                 |           |
          |----------------+-------------+-----------------+-----------|
          | Chassis fan    |     C2      | Serial port 1   |    CN6    |
          | power          |             |                 |           |
          |----------------+-------------+-----------------+-----------|
          | SB-link        |     CN1     | Parallel port   |    CN7    |
          | connector      |             |                 |           |
          |----------------+-------------+-----------------+-----------|
          | Wake on LAN    |     CN2     | USB connector 1 |    CN8    |
          | connector      |             |                 |           |
          |----------------+-------------+-----------------+-----------|
          | Power LED &    | CN3/pins 1  | USB connector 2 |    CN9    |
          | keylock        |     - 5     |                 |           |
          |----------------+-------------+-----------------+-----------|
          | IDE interface  | CN3/pins 6  | PS/2 mouse port |   CN10    |
          | LED            |    & 17     |                 |           |
          |----------------+-------------+-----------------+-----------|
          | Green PC       | CN3/pins 7  | IDE interface   |   CN11    |
          | connector      |    & 16     |                 |           |
          |----------------+-------------+-----------------+-----------|
          | Reset switch   | CN3/pins 8  | IDE interface   |   CN12    |
          |                |    & 15     |                 |           |
          |----------------+-------------+-----------------+-----------|
          | Turbo LED      | CN3/pins 9  | Floppy drive    |   CN13    |
          |                |    & 14     | interface       |           |
          |----------------+-------------+-----------------+-----------|
          | Green PC LED   | CN3/pins 10 | 32-bit PCI      | PC1 - PC4 |
          |                |    & 13     | slots           |           |
          |----------------+-------------+-----------------+-----------|
          | Soft off power | CN3/pins 11 |                 |           |
          | supply         |    & 12     |                 |           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          | USER CONFIGURABLE SETTINGS                                 |
          |------------------------------------------------------------|
          | Function                          | Label | Position       |
          |-----------------------------------+-------+----------------|
          | ยป | CMOS memory normal operation  | JB1   | Pins 2 & 3     |
          |   |                               |       | closed         |
          |---+-------------------------------+-------+----------------|
          |   | CMOS memory clear             | JB1   | Pins 1 & 2     |
          |   |                               |       | closed         |
          |---+-------------------------------+-------+----------------|
          |   | 5v keyboard                   | JK1   | Pins 1 & 2     |
          |   |                               |       | closed         |
          |---+-------------------------------+-------+----------------|
          |   | Keyboard wake up enabled      | JK1   | Pins 2 & 3     |
          |   |                               |       | closed         |
          |---+-------------------------------+-------+----------------|
          |   | Flash BIOS voltage select 12v | JR1   | Pins 1 & 2     |
          |   |                               |       | closed         |
          |---+-------------------------------+-------+----------------|
          |   | Flash BIOS voltage select 5v  | JR1   | Pins 2 & 3     |
          |   |                               |       | closed         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          |    Size    |    Bank 0     |    Bank 1     |    Bank 2     |
          |------------+---------------+---------------+---------------|
          |    8MB     |  (1) 1M x 64  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    16MB    |  (1) 2M x 64  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    16MB    |  (1) 1M x 64  |  (1) 1M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |    24MB    |  (1) 2M x 64  |  (1) 1M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |    24MB    |  (1) 1M x 64  |  (1) 1M x 64  |  (1) 1M x 64  |
          |------------+---------------+---------------+---------------|
          |    32MB    |  (1) 4M x 64  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    32MB    |  (1) 2M x 64  |  (1) 1M x 64  |  (1) 1M x 64  |
          |------------+---------------+---------------+---------------|
          |    32MB    |  (1) 2M x 64  |  (1) 2M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |    40MB    |  (1) 4M x 64  |  (1) 1M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |    40MB    |  (1) 2M x 64  |  (1) 2M x 64  |  (1) 1M x 64  |
          |------------+---------------+---------------+---------------|
          |    48MB    |  (1) 4M x 64  |  (1) 1M x 64  |  (1) 1M x 64  |
          |------------+---------------+---------------+---------------|
          |    48MB    |  (1) 4M x 64  |  (1) 2M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |    48MB    |  (1) 2M x 64  |  (1) 2M x 64  |  (1) 2M x 64  |
          |------------+---------------+---------------+---------------|
          |    56MB    |  (1) 4M x 64  |  (1) 2M x 64  |  (1) 1M x 64  |
          |------------+---------------+---------------+---------------|
          |    64MB    |  (1) 8M x 64  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    64MB    |  (1) 4M x 64  |  (1) 2M x 64  |  (1) 2M x 64  |
          |------------+---------------+---------------+---------------|
          |    64MB    |  (1) 4M x 64  |  (1) 4M x 64  |     None      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DIMM CONFIGURATION (CON'T)                 |
          |------------------------------------------------------------|
          |    Size    |    Bank 0     |    Bank 1     |    Bank 2     |
          |------------+---------------+---------------+---------------|
          |    72MB    |  (1) 8M x 64  |  (1) 1M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |    72MB    |  (1) 4M x 64  |  (1) 4M x 64  |  (1) 1M x 64  |
          |------------+---------------+---------------+---------------|
          |    80MB    |  (1) 8M x 64  |  (1) 1M x 64  |  (1) 1M x 64  |
          |------------+---------------+---------------+---------------|
          |    80MB    |  (1) 8M x 64  |  (1) 2M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |    80MB    |  (1) 4M x 64  |  (1) 4M x 64  |  (1) 2M x 64  |
          |------------+---------------+---------------+---------------|
          |    88MB    |  (1) 8M x 64  |  (1) 2M x 64  |  (1) 1M x 64  |
          |------------+---------------+---------------+---------------|
          |    96MB    |  (1) 8M x 64  |  (1) 2M x 64  |  (1) 2M x 64  |
          |------------+---------------+---------------+---------------|
          |    96MB    |  (1) 8M x 64  |  (1) 4M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |    96MB    |  (1) 4M x 64  |  (1) 4M x 64  |  (1) 4M x 64  |
          |------------+---------------+---------------+---------------|
          |   104MB    |  (1) 8M x 64  |  (1) 4M x 64  |  (1) 1M x 64  |
          |------------+---------------+---------------+---------------|
          |   112MB    |  (1) 8M x 64  |  (1) 4M x 64  |  (1) 2M x 64  |
          |------------+---------------+---------------+---------------|
          |   128MB    | (1) 16M x 64  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |   128MB    |  (1) 8M x 64  |  (1) 4M x 64  |  (1) 4M x 64  |
          |------------+---------------+---------------+---------------|
          |   128MB    |  (1) 8M x 64  |  (1) 8M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |   136MB    | (1) 16M x 64  |  (1) 1M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |   144MB    | (1) 16M x 64  |  (1) 1M x 64  |  (1) 1M x 64  |
          |------------+---------------+---------------+---------------|
          |   144MB    | (1) 16M x 64  |  (1) 2M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |   144MB    |  (1) 8M x 64  |  (1) 8M x 64  |  (1) 2M x 64  |
          |------------+---------------+---------------+---------------|
          |   152MB    | (1) 16M x 64  |  (1) 2M x 64  |  (1) 1M x 64  |
          |------------+---------------+---------------+---------------|
          |   192MB    | (1) 16M x 64  |  (1) 4M x 64  |  (1) 4M x 64  |
          |------------+---------------+---------------+---------------|
          |   192MB    | (1) 16M x 64  |  (1) 8M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |   192MB    |  (1) 8M x 64  |  (1) 8M x 64  |  (1) 8M x 64  |
          |------------+---------------+---------------+---------------|
          |   200MB    | (1) 16M x 64  |  (1) 8M x 64  |  (1) 1M x 64  |
          |------------+---------------+---------------+---------------|
          |   208MB    | (1) 16M x 64  |  (1) 8M x 64  |  (1) 2M x 64  |
          |------------+---------------+---------------+---------------|
          |   224MB    | (1) 16M x 64  |  (1) 8M x 64  |  (1) 4M x 64  |
          |------------+---------------+---------------+---------------|
          |   256MB    | (1) 32M x 64  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |   256MB    | (1) 16M x 64  |  (1) 8M x 64  |  (1) 8M x 64  |
          |------------+---------------+---------------+---------------|
          |   264MB    | (1) 32M x 64  |  (1) 1M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |   272MB    | (1) 32M x 64  |  (1) 1M x 64  |  (1) 1M x 64  |
          |------------+---------------+---------------+---------------|
          |   272MB    | (1) 32M x 64  |  (1) 2M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |   288MB    | (1) 32M x 64  |  (1) 2M x 64  |  (1) 2M x 64  |
          |------------+---------------+---------------+---------------|
          |   320MB    | (1) 32M x 64  |  (1) 8M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |   384MB    | (1) 32M x 64  |  (1) 8M x 64  |  (1) 8M x 64  |
          |------------+---------------+---------------+---------------|
          |   384MB    | (1) 32M x 64  | (1) 16M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |   384MB    | (1) 16M x 64  | (1) 16M x 64  | (1) 16M x 64  |
          |------------+---------------+---------------+---------------|
          |   512MB    | (1) 32M x 64  | (1) 16M x 64  | (1) 16M x 64  |
          |------------+---------------+---------------+---------------|
          |   512MB    | (1) 32M x 64  | (1) 32M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |   768MB    | (1) 32M x 64  | (1) 32M x 64  | (1) 32M x 64  |
          |------------------------------------------------------------|
          | Note: Board accepts EDO & SDRAM memory.                    |
          +------------------------------------------------------------+
       
          +-----------------------------------------------------------+
          | CACHE CONFIGURATION                                       |
          |-----------------------------------------------------------|
          | Note: 256KB/512KB cache is located on the Pentium II CPU. |
          +-----------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  CPU FREQUENCY SELECTION                   |
          |------------------------------------------------------------|
          | Speed  | BUS CLK |      JC1      |    JC2     |    JC3     |
          |--------+---------+---------------+------------+------------|
          | 66MHz  |  66MHz  |  Pins 2 & 3   | Pins 1 & 2 | Pins 1 & 2 |
          |        |         |    closed     |   closed   |   closed   |
          |--------+---------+---------------+------------+------------|
          | 66MHz  |  75MHz  |  Pins 2 & 3   | Pins 2 & 3 | Pins 1 & 2 |
          |        |         |    closed     |   closed   |   closed   |
          |--------+---------+---------------+------------+------------|
          | 66MHz  |  83MHz  |  Pins 2 & 3   | Pins 1 & 2 | Pins 2 & 3 |
          |        |         |    closed     |   closed   |   closed   |
          |--------+---------+---------------+------------+------------|
          | 66MHz  |  95MHz  |  Pins 1 & 2   | Pins 2 & 3 | Pins 2 & 3 |
          |        |         |    closed     |   closed   |   closed   |
          |--------+---------+---------------+------------+------------|
          | 100MHz | 100MHz  |  Pins 2 & 3   | Pins 2 & 3 | Pins 2 & 3 |
          |        |         |    closed     |   closed   |   closed   |
          |--------+---------+---------------+------------+------------|
          | 100MHz | 112MHz  |  Pins 1 & 2   | Pins 1 & 2 | Pins 1 & 2 |
          |        |         |    closed     |   closed   |   closed   |
          |--------+---------+---------------+------------+------------|
          | 100MHz | 124MHz  |  Pins 1 & 2   | Pins 2 & 3 | Pins 1 & 2 |
          |        |         |    closed     |   closed   |   closed   |
          |--------+---------+---------------+------------+------------|
          | 100MHz | 133MHz  |  Pins 1 & 2   | Pins 1 & 2 | Pins 2 & 3 |
          |        |         |    closed     |   closed   |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          | CPU MULTIPLIER SELECTION                                   |
          |------------------------------------------------------------|
          | Multiplier | S1           | S2       | S3       | S4       |
          |------------+--------------+----------+----------+----------|
          | 3x         | Pins 1 & 2   | Pins 1 & | Pins 1 & | Pins 2 & |
          |            | closed       | 2 closed | 2 closed | 3 closed |
          |------------+--------------+----------+----------+----------|
          | 3.5x       | Pins 1 & 2   | Pins 2 & | Pins 1 & | Pins 2 & |
          |            | closed       | 3 closed | 2 closed | 3 closed |
          |------------+--------------+----------+----------+----------|
          | 4x         | Pins 1 & 2   | Pins 1 & | Pins 2 & | Pins 1 & |
          |            | closed       | 2 closed | 3 closed | 2 closed |
          |------------+--------------+----------+----------+----------|
          | 4.5x       | Pins 1 & 2   | Pins 2 & | Pins 2 & | Pins 1 & |
          |            | closed       | 3 closed | 3 closed | 2 closed |
          |------------+--------------+----------+----------+----------|
          | 5x         | Pins 1 & 2   | Pins 1 & | Pins 2 & | Pins 2 & |
          |            | closed       | 2 closed | 3 closed | 3 closed |
          |------------+--------------+----------+----------+----------|
          | 5.5x       | Pins 1 & 2   | Pins 2 & | Pins 2 & | Pins 2 & |
          |            | closed       | 3 closed | 3 closed | 3 closed |
          |------------+--------------+----------+----------+----------|
          | 6x         | Pins 2 & 3   | Pins 1 & | Pins 1 & | Pins 1 & |
          |            | closed       | 2 closed | 2 closed | 2 closed |
          |------------+--------------+----------+----------+----------|
          | 6.5x       | Pins 2 & 3   | Pins 2 & | Pins 1 & | Pins 1 & |
          |            | closed       | 3 closed | 2 closed | 2 closed |
          |------------+--------------+----------+----------+----------|
          | 7x         | Pins 2 & 3   | Pins 1 & | Pins 1 & | Pins 2 & |
          |            | closed       | 2 closed | 2 closed | 3 closed |
          |------------+--------------+----------+----------+----------|
          | 7.5x       | Pins 2 & 3   | Pins 2 & | Pins 1 & | Pins 2 & |
          |            | closed       | 3 closed | 2 closed | 3 closed |
          |------------+--------------+----------+----------+----------|
          | 8x         | Pins 2 & 3   | Pins 1 & | Pins 2 & | Pins 1 & |
          |            | closed       | 2 closed | 3 closed | 2 closed |
          +------------------------------------------------------------+