URI:
  TEXT View Source
       
       # RAVEN SERVICE WORKS
       
          DPC-4434
       
          Processor    80486SX/80487SX/80486DX/ODP486SX/80486DX2         
          Processor    20/25/33/50(internal)/50/66(internal) MHz         
          Speed        
          Chip Set     Unknown                                           
          Max. Onboard 32MB                                              
          DRAM         
          Cache        None                                              
          BIOS         Unknown                                           
          Dimensions   330mm x 218mm                                     
          I/O Options  Floppy drive interface, IDE interface,            
                       multi-function connector (power LED, turbo        
                       SW1itch, keylock, and reset), parallel port, PS/2 
                       keyboard connector, PS/2 mouse port, serial       
                       port,VGA feature connector, VGA port              
          NPU Options  None                                              
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose             | Location | Purpose        | Location |
          |---------------------+----------+----------------+----------|
          | Multi-function      |    C1    | PS/2 mouse     |    MC    |
          | connector           |          | port           |          |
          |---------------------+----------+----------------+----------|
          | Speaker             |    C2    | Parallel port  |    PC    |
          |---------------------+----------+----------------+----------|
          | IDE interface LED   |    C3    | Riser Card     |    S1    |
          |---------------------+----------+----------------+----------|
          | Floppy drive        |   FDC    | Serial port    |    SC    |
          | interface           |          |                |          |
          |---------------------+----------+----------------+----------|
          | IDE interface       |   IDE    | VGA port       |    VC    |
          |---------------------+----------+----------------+----------|
          | PS/2 keyboard port  |    KC    | VGA feature    |   VGA    |
          |                     |          | connector      |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function            | Jumper/Switch |  Position  |
          |-------------------------------+---------------+------------|
          | » | PS/2 mouse port enabled   |      JP5      | pins 1 & 2 |
          |   | (IRQ12)                   |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | PS/2 mouse port disabled  |      JP5      | pins 2 & 3 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Monitor type select color |     SW1/2     |     On     |
          |---+---------------------------+---------------+------------|
          |   | Monitor type select       |     SW1/2     |    Off     |
          |   | monochrome                |               |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    DRAM CONFIGURAPTION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       5MB        |     (4) 1M x 9     |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       17MB       |     (4) 4M x 9     |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       20MB       |     (4) 4M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                ONBOARD VIDEO CONFIGURATION                 |
          |------------------------------------------------------------|
          |   VRAM size    |  Bank 0  |    Bank 1    | SW1/1  | SW1/3  |
          |----------------+----------+--------------+--------+--------|
          | » |   512KB    |  512KB   |     None     |   On   |   On   |
          |---+------------+----------+--------------+--------+--------|
          |   |   1024KB   |  512KB   | (4) 256K x 4 |   On   |  Off   |
          |---+------------+----------+--------------+--------+--------|
          |   |  Disabled  |   N/A    |     N/A      |  Off   |  N/A   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             800 X 600 VIDEO MODE CONFIGURATION             |
          |------------------------------------------------------------|
          |   Refresh Rate    |     Mode      |   SW1/6    |   SW1/7   |
          |-------------------+---------------+------------+-----------|
          | »   |    56Hz     |  Interlaced   |    Off     |    Off    |
          |-----+-------------+---------------+------------+-----------|
          |     |    60Hz     |  Interlaced   |     On     |    Off    |
          |-----+-------------+---------------+------------+-----------|
          |     |    70Hz     |  Interlaced   |    Off     |    On     |
          |-----+-------------+---------------+------------+-----------|
          |     |    72Hz     |  Interlaced   |     On     |    On     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |            1024 X 768 VIDEO MODE CONFIGURATION             |
          |------------------------------------------------------------|
          |   Refresh Rate    |      Mode      |   SW1/4   |   SW1/5   |
          |-------------------+----------------+-----------+-----------|
          | »   |    56Hz     |   Interlaced   |    Off    |    Off    |
          |-----+-------------+----------------+-----------+-----------|
          |     |    60Hz     | Non-interlaced |    On     |    Off    |
          |-----+-------------+----------------+-----------+-----------|
          |     |    70Hz     | Non-interlaced |    Off    |    On     |
          |-----+-------------+----------------+-----------+-----------|
          |     |    72Hz     | Non-interlaced |    On     |    On     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    RAMDAC CONFIGURATION                    |
          |------------------------------------------------------------|
          |          RAMDAC type           |  JP1   |       JP2        |
          |--------------------------------+--------+------------------|
          | BT478, BT476, KDA0478, KDA0476 | Closed |    pins 2 & 3    |
          |                                |        |      closed      |
          |--------------------------------+--------+------------------|
          |  SC11483, SC11487 (Hi-Color)   | Closed |    pins 1 & 2    |
          |                                |        |      closed      |
          |--------------------------------+--------+------------------|
          |             IMS178             |  Open  |    pins 1 & 2    |
          |                                |        |      closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     CPU CONFIGURATION                      |
          |------------------------------------------------------------|
          |       CPU        |   JP3    |   JP4    |   JP8    |  JP9   |
          |------------------+----------+----------+----------+--------|
          |     80486SX      |   Open   | pins 1 & | pins 2 & |  Open  |
          |                  |          | 2 closed | 3 closed |        |
          |------------------+----------+----------+----------+--------|
          | 80487SX/ODP486SX | pins 2 & | pins 2 & | pins 1 & | Closed |
          |                  | 3 closed | 3 closed | 2 closed |        |
          |------------------+----------+----------+----------+--------|
          |   80486DX/DX2    | pins 1 & | pins 1 & | pins 1 & | Closed |
          |                  | 2 closed | 2 closed | 2 closed |        |
          +------------------------------------------------------------+