TEXT View Source
# DTK COMPUTER, INC.
PTM-1636C/1636C (S)
Processor 80286
Processor Speed 16MHz
Chip Set C & T/Symphony
Max. Onboard DRAM 5MB
Cache None
BIOS DTK
Dimensions 330.5mm x 222.5mm
I/O Options None
NPU Options 80287
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|---------------------+----------+----------------+----------|
| Power LED & keylock | JP1 | Turbo switch | W1 |
|---------------------+----------+----------------+----------|
| Speaker | JP2 | Reset switch | W3 |
|---------------------+----------+----------------+----------|
| External battery | JP3 | Turbo LED | W5 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|------------------------------------+--------+--------------|
| » | Monitor type select monochrome | W6 | Open |
|---+--------------------------------+--------+--------------|
| | Monitor type select color | W6 | Closed |
|---+--------------------------------+--------+--------------|
| » | Battery type select internal | W7 | pins 1 & 2 |
| | | | closed |
|---+--------------------------------+--------+--------------|
| » | Battery type select external | W7 | pins 2 & 3 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Parity | Bank 1 | Parity | Bank | Bank |
| | | (P-0) | | (P-1) | 2 | 3 |
|-------+---------+---------+---------+--------+------+------|
| 512KB | (4) | (2) | NONE | NONE | NONE | NONE |
| | 44256 | 41256 | | | | |
|-------+---------+---------+---------+--------+------+------|
| 512KB | NONE | NONE | NONE | NONE | (2) | NONE |
| | | | | | 256K | |
| | | | | | x 9 | |
|-------+---------+---------+---------+--------+------+------|
| 1MB | (4) | (2) | (4) | (2) | NONE | NONE |
| | 44256 | 41256 | 44256 | 41256 | | |
|-------+---------+---------+---------+--------+------+------|
| 1MB | NONE | NONE | NONE | NONE | (2) | (2) |
| | | | | | 256K | 256K |
| | | | | | x 9 | x 9 |
|-------+---------+---------+---------+--------+------+------|
| 1.5MB | (4) | (2) | (4) | (2) | (2) | NONE |
| | 44256 | 41256 | 44256 | 41256 | 256K | |
| | | | | | x 9 | |
|-------+---------+---------+---------+--------+------+------|
| 2MB | (4) | (2) | (4) | (2) | (2) | (2) |
| | 44256 | 41256 | 44256 | 41256 | 256K | 256K |
| | | | | | x 9 | x 9 |
|-------+---------+---------+---------+--------+------+------|
| 2MB | (4) | (2) | NONE | NONE | NONE | NONE |
| | 414000 | 41256 | | | | |
|-------+---------+---------+---------+--------+------+------|
| 2MB | NONE | NONE | NONE | NONE | (2) | NONE |
| | | | | | 1M x | |
| | | | | | 9 | |
|-------+---------+---------+---------+--------+------+------|
| 2.5MB | (4) | (2) | (4) | (2) | NONE | NONE |
| | 44256 | 41256 | 414000 | 41256 | | |
|-------+---------+---------+---------+--------+------+------|
| 2.5MB | NONE | NONE | NONE | NONE | (2) | (2) |
| | | | | | 256K | 1M x |
| | | | | | x 9 | 9 |
|-------+---------+---------+---------+--------+------+------|
| 3MB | (4) | (2) | (4) | (2) | (2) | NONE |
| | 44256 | 41256 | 44256 | 41256 | 1M x | |
| | | | | | 9 | |
|-------+---------+---------+---------+--------+------+------|
| 4MB | (4) | (2) | (4) | (2) | NONE | NONE |
| | 414000 | 41256 | 414000 | 41256 | | |
|-------+---------+---------+---------+--------+------+------|
| 4MB | NONE | NONE | NONE | NONE | (2) | (2) |
| | | | | | 1M x | 1M x |
| | | | | | 9 | 9 |
|-------+---------+---------+---------+--------+------+------|
| 5MB | (4) | (2) | (4) | (2) | (2) | (2) |
| | 44256 | 41256 | 44256 | 41256 | 1M x | 1M x |
| | | | | | 9 | 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | Jumper P1 | Jumper P2 |
|----------------+-----------------------+-------------------|
| 512KB | Closed | Open |
|----------------+-----------------------+-------------------|
| 512KB | Open | Closed |
|----------------+-----------------------+-------------------|
| 1MB | Closed | Open |
|----------------+-----------------------+-------------------|
| 1MB | Open | Closed |
|----------------+-----------------------+-------------------|
| 1.5MB | Closed | Open |
|----------------+-----------------------+-------------------|
| 2MB | Closed | Open |
|----------------+-----------------------+-------------------|
| 2MB | Closed | Open |
|----------------+-----------------------+-------------------|
| 2MB | Open | Closed |
|----------------+-----------------------+-------------------|
| 2.5MB | Closed | Open |
|----------------+-----------------------+-------------------|
| 2.5MB | Open | Closed |
|----------------+-----------------------+-------------------|
| 3MB | Closed | Open |
|----------------+-----------------------+-------------------|
| 4MB | Closed | Open |
|----------------+-----------------------+-------------------|
| 4MB | Open | Closed |
|----------------+-----------------------+-------------------|
| 5MB | Closed | Open |
|------------------------------------------------------------|
| Note:Jumpers P1 and P2 are multi position jumpers which |
| are either fully open or closed. |
+------------------------------------------------------------+