URI:
  TEXT View Source
       
       # RELIALOGIC CORPORATION PRIVATE, LTD.
       
          CA9332
       
          Data Bus                16-bit ISA                             
          Card Size               Full height, half length               
          Hard Drives Supported   Two IDE(XT/AT) devices                 
          Floppy Drives Supported Unidentified                           
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function        | Label |      Function      | Label |
          |-----------------------+-------+--------------------+-------|
          | 9-pin serial port 1 - | CON1  | 40-pin IDE(AT)     | CON5  |
          | external              |       | connector          |       |
          |-----------------------+-------+--------------------+-------|
          | 10-pin serial port 2  | CON2  | 16-pin game port   | CON6  |
          | - internal            |       |                    |       |
          |-----------------------+-------+--------------------+-------|
          | 25-pin parallel port  | CON3  | 4-pin drive active |  J13  |
          | - external            |       | LED                |       |
          |-----------------------+-------+--------------------+-------|
          | 34-pin cable          | CON4  |                    |       |
          | connector - floppy    |       |                    |       |
          | drive                 |       |                    |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                USER CONFIGURABLE SETTINGS                  |
          |------------------------------------------------------------|
          |                Setting                 | Label | Position  |
          |----------------------------------------+-------+-----------|
          | » | Floppy drive interface enabled     |  J1   | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Floppy drive interface disabled    |  J1   | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Floppy address is 3F0h             |  J2   | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Floppy address is 370h             |  J2   | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          | » | IDE(AT) interface enabled          |  J3   | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | IDE(AT) interface disabled         |  J3   | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          | » | IDE(AT) address is 1F0h            |  J4   | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | IDE(AT) address is 170h            |  J4   | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          | » | IDE(XT) address is 320h            |  J5   | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | IDE(XT) address is 324h            |  J5   | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          | » | IDE connector is IDE(AT)           |  J6   | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | IDE connector is IDE(XT)           |  J6   | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Serial port 1 enabled              |  J7   | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Serial port 1 disabled             |  J7   | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Serial port 1 address is 3F8h      |  J8   | Pins 1 &  |
          |   | (COM1:)                            |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Serial port 1 address is 3E8h      |  J8   | Pins 2 &  |
          |   | (COM3:)                            |       | 3 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |            USER CONFIGURABLE SETTINGS (CON’T)              |
          |------------------------------------------------------------|
          |                Setting                 | Label | Position  |
          |----------------------------------------+-------+-----------|
          | » | Serial port 2 enabled              |  J9   | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Serial port 2 disabled             |  J9   | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Serial port 2 address is 2F8h      |  J10  | Pins 1 &  |
          |   | (COM2:)                            |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Serial port 2 address is 2E8h      |  J10  | Pins 2 &  |
          |   | (COM4:)                            |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Parallel port enabled              |  J11  | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Parallel port disabled             |  J11  | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Parallel port address is 378h      |  J12  | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Parallel port address is 278h      |  J12  | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          +------------------------------------------------------------+